#12 MARGULIS, Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at VMI   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Sep 03, 2016  at George Mason   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  45 
Sep 06, 2016  at William & Mary   0-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  27 
Sep 10, 2016  NEWBERRY   3-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  49 
Sep 13, 2016  at Virginia Tech   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  5 
Sep 17, 2016  APPALACHIAN ST.   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  41 
Sep 20, 2016  GEORGE WASHINGTON   0-2  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  90 
Sep 24, 2016  at Asheville   2-3  *  *  1  0  2  1  .167  1  .667  0-0  0  0-0  97 
Sep 26, 2016  PITT   1-2  *  *  0  0  0  3  .111  1  .556  1-0  0  0-0  90 
Oct 01, 2016  CAMPBELL   6-2  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0  83 
Oct 05, 2016  at High Point   0-3  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  90 
Oct 11, 2016  at Navy   1-2  *  *  0  0  0  1  .091  0  .455  0-0  0  0-0  90 
Oct 15, 2016  at Presbyterian   0-2  *  *  0  0  0  1  .083  1  .500  0-0  0  0-0  65 
Oct 17, 2016  GARDNER-WEBB   2-1  *    0  0  0  0  .083  0  .500  0-0  0  0-0  18 
Oct 19, 2016  at James Madison   1-2  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  101 
Oct 26, 2016  RADFORD   0-1  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  82 
Oct 29, 2016  at Winthrop   2-3  *  *  0  0  0  2  .071  0  .429  0-0  0  0-0  60 
Nov 02, 2016  LIBERTY   4-3  *  *  0  0  0  0  .071  0  .429  0-0  0  0-0  61 
Nov 06, 2016  at Asheville   3-1  *  *  0  0  0  3  .059  0  .353  0-0  0  0-0  90 
Nov 09, 2016  at High Point   1-0  *  *  0  0  0  0  .059  0  .353  0-0  0  0-0  90 
Nov 13, 2016  at Radford   0-1  *  *  0  0  0  1  .056  0  .333  0-0  0  0-0  87 
Totals     33-32  21  15  1  0  2  18  .056  6  .333  1-0  0  0-0  1376 

 
Games played: 21
Shots per game: 0.86
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10