#14 POELKER, Max  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at VMI   4-0  *  *  1  0  2  4  .250  2  .500  0-0  0  0-0  70 
Sep 10, 2016  NEWBERRY   3-0  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  46 
Sep 13, 2016  at Virginia Tech   0-1  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  61 
Sep 17, 2016  APPALACHIAN ST.   2-0  *  *  1  0  2  1  .286  1  .571  0-0  1  0-0  67 
Sep 20, 2016  GEORGE WASHINGTON   0-2  *    0  0  0  0  .286  0  .571  0-0  0  0-0  61 
Sep 24, 2016  at Asheville   2-3  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  78 
Sep 26, 2016  PITT   1-2  *  *  0  1  1  2  .200  0  .400  0-0  0  0-0  63 
Oct 01, 2016  CAMPBELL   6-2  *  *  2  1  5  3  .308  2  .462  0-0  0  0-0  79 
Oct 05, 2016  at High Point   0-3  *  *  0  0  0  0  .308  0  .462  0-0  0  0-0  68 
Oct 11, 2016  at Navy   1-2  *  *  1  0  2  2  .333  1  .467  0-0  0  0-0  82 
Oct 15, 2016  at Presbyterian   0-2  *  *  0  0  0  5  .250  3  .500  0-0  0  0-0  87 
Oct 17, 2016  GARDNER-WEBB   2-1  *  *  0  1  1  1  .238  1  .524  0-0  0  0-0  76 
Oct 19, 2016  at James Madison   1-2  *    1  0  2  2  .261  2  .565  0-0  0  0-0  71 
Oct 26, 2016  RADFORD   0-1  *  *  0  0  0  0  .261  0  .565  0-0  0  0-0  90 
Oct 29, 2016  at Winthrop   2-3  *  *  0  0  0  2  .240  2  .600  0-0  0  0-0  90 
Nov 02, 2016  LIBERTY   4-3  *  *  1  0  2  1  .269  1  .615  1-0  0  0-0  85 
Nov 06, 2016  at Asheville   3-1  *  *  0  0  0  1  .259  0  .593  0-0  0  0-0  84 
Nov 09, 2016  at High Point   1-0  *  *  0  0  0  0  .259  0  .593  0-0  0  0-0  90 
Nov 13, 2016  at Radford   0-1  *  *  0  0  0  1  .250  0  .571  0-0  0  0-0  90 
Totals     32-29  19  17  7  3  17  28  .250  16  .571  1-0  1  0-0  1438 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.37
Assists per game: 0.16
Points per game: 0.89