#16 O DONOVAN, Eoin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at VMI   4-0  *  *  1  1  3  1  1.000  1  1.000  0-0  0  0-0  55 
Sep 03, 2016  at George Mason   1-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  61 
Sep 06, 2016  at William & Mary   0-2  *    0  0  0  2  .333  0  .333  0-0  0  0-0  68 
Sep 10, 2016  NEWBERRY   3-0  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  51 
Sep 13, 2016  at Virginia Tech   0-1  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  56 
Sep 17, 2016  APPALACHIAN ST.   2-0  *  *  0  0  0  1  .250  1  .500  0-0  0  0-0  50 
Sep 20, 2016  GEORGE WASHINGTON   0-2  *    0  0  0  2  .167  2  .667  0-0  0  0-0  41 
Sep 24, 2016  at Asheville   2-3  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  42 
Oct 01, 2016  CAMPBELL   6-2  *    1  0  2  1  .286  1  .714  1-0  0  0-0  21 
Oct 05, 2016  at High Point   0-3  *    0  0  0  0  .286  0  .714  0-0  0  0-0  22 
Oct 11, 2016  at Navy   1-2  *    0  0  0  0  .286  0  .714  0-0  0  0-0  26 
Oct 15, 2016  at Presbyterian   0-2  *    0  0  0  4  .182  3  .727  0-0  0  0-0  53 
Oct 17, 2016  GARDNER-WEBB   2-1  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0  66 
Oct 19, 2016  at James Madison   1-2  *  *  0  0  0  0  .167  0  .667  0-1  0  0-0  44 
Oct 29, 2016  at Winthrop   2-3  *    0  0  0  0  .167  0  .667  0-0  0  0-0  46 
Nov 02, 2016  LIBERTY   4-3  *  *  0  0  0  0  .167  0  .667  1-0  0  0-0  83 
Nov 06, 2016  at Asheville   3-1  *  *  0  0  0  1  .154  0  .615  0-0  0  0-0  86 
Nov 09, 2016  at High Point   1-0  *  *  0  0  0  0  .154  0  .615  0-0  0  0-0  67 
Nov 13, 2016  at Radford   0-1  *  *  0  0  0  0  .154  0  .615  0-0  0  0-0  64 
Totals     32-29  19  12  2  1  5  13  .154  8  .615  2-1  0  0-0  1002 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26