#18 CORCORAN, Zach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at VMI   4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  35 
Sep 03, 2016  at George Mason   1-1  *    1  0  2  1  .500  1  .500  0-0  0  0-0  31 
Sep 06, 2016  at William & Mary   0-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0  31 
Sep 10, 2016  NEWBERRY   3-0  *  *  0  1  1  0  .500  0  .500  0-0  0  0-0  51 
Sep 13, 2016  at Virginia Tech   0-1  *    0  0  0  1  .333  0  .333  0-0  0  0-0  34 
Sep 17, 2016  APPALACHIAN ST.   2-0  *    1  0  2  2  .400  1  .400  0-0  0  0-0  33 
Sep 20, 2016  GEORGE WASHINGTON   0-2  *  *  0  0  0  0  .400  0  .400  0-0  0  0-0  42 
Sep 24, 2016  at Asheville   2-3  *    0  0  0  0  .400  0  .400  0-0  0  0-0  49 
Sep 26, 2016  PITT   1-2  *  *  0  0  0  0  .400  0  .400  0-0  0  0-0  90 
Oct 01, 2016  CAMPBELL   6-2  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  83 
Oct 05, 2016  at High Point   0-3  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  68 
Oct 11, 2016  at Navy   1-2  *  *  0  0  0  1  .286  0  .286  0-0  0  0-0  81 
Oct 15, 2016  at Presbyterian   0-2  *  *  0  0  0  2  .222  1  .333  0-0  0  0-0  30 
Oct 17, 2016  GARDNER-WEBB   2-1  *  *  0  0  0  1  .200  0  .300  0-0  0  0-0  83 
Oct 19, 2016  at James Madison   1-2  *    0  0  0  0  .200  0  .300  0-0  0  0-0  50 
Oct 26, 2016  RADFORD   0-1  *  *  0  0  0  1  .182  1  .364  0-0  0  0-0  66 
Oct 29, 2016  at Winthrop   2-3  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  45 
Nov 02, 2016  LIBERTY   4-3  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  52 
Nov 06, 2016  at Asheville   3-1  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  30 
Nov 09, 2016  at High Point   1-0  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  80 
Nov 13, 2016  at Radford   0-1  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  31 
Totals     33-32  21  14  2  1  5  11  .182  4  .364  0-0  0  0-0  1095 

 
Games played: 21
Shots per game: 0.52
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24