#22 MARQUES, Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at VMI   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  78 
Sep 03, 2016  at George Mason   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  65 
Sep 06, 2016  at William & Mary   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  20 
Sep 10, 2016  NEWBERRY   3-0  *    0  0  0  1  .000  1  .500  1-0  0  0-0  41 
Sep 13, 2016  at Virginia Tech   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  85 
Sep 17, 2016  APPALACHIAN ST.   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  31 
Sep 20, 2016  GEORGE WASHINGTON   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  3 
Sep 24, 2016  at Asheville   2-3  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0  108 
Sep 26, 2016  PITT   1-2  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  90 
Oct 01, 2016  CAMPBELL   6-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 05, 2016  at High Point   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 11, 2016  at Navy   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 15, 2016  at Presbyterian   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  45 
Oct 17, 2016  GARDNER-WEBB   2-1      0  0  0  0  .000  0  .500  1-0  0  0-0  0 
Oct 26, 2016  RADFORD   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  8 
Oct 29, 2016  at Winthrop   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  35 
Nov 02, 2016  LIBERTY   4-3  *    0  0  0  0  .000  0  .500  1-0  0  0-0  10 
Nov 06, 2016  at Asheville   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  4 
Nov 13, 2016  at Radford   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  3 
Totals     31-30  18  11  0  0  0  4  .000  2  .500  6-0  0  0-0  896 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00