| #23 KOZOYED, Chad |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | at VMI | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
| Sep 03, 2016 | at George Mason | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 37 | |
| Sep 06, 2016 | at William & Mary | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 |
| Sep 10, 2016 | NEWBERRY | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 38 | |
| Sep 13, 2016 | at Virginia Tech | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 9 | |
| Sep 17, 2016 | APPALACHIAN ST. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 7 | |
| Sep 20, 2016 | GEORGE WASHINGTON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 32 |
| Sep 24, 2016 | at Asheville | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 67 | |
| Sep 26, 2016 | PITT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 5 | |
| Oct 01, 2016 | CAMPBELL | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 21 | |
| Oct 05, 2016 | at High Point | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 4 | |
| Oct 11, 2016 | at Navy | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 8 | |
| Oct 15, 2016 | at Presbyterian | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 16 | |
| Oct 17, 2016 | GARDNER-WEBB | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 5 | |
| Oct 19, 2016 | at James Madison | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 29 |
| Oct 29, 2016 | at Winthrop | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 11 | |
| Nov 02, 2016 | LIBERTY | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 15 | |
| Nov 06, 2016 | at Asheville | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 17 | |
| Nov 13, 2016 | at Radford | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 6 | |
| Totals | 32-31 | 19 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 370 |
|
Games played: 19 Shots per game: 0.16 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |