#25 PARROT, Jacob  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at VMI   4-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  20 
Sep 03, 2016  at George Mason   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  12 
Sep 06, 2016  at William & Mary   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  31 
Sep 10, 2016  NEWBERRY   3-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  30 
Sep 13, 2016  at Virginia Tech   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  9 
Sep 17, 2016  APPALACHIAN ST.   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  13 
Sep 24, 2016  at Asheville   2-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  12 
Oct 01, 2016  CAMPBELL   6-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  7 
Oct 05, 2016  at High Point   0-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  12 
Totals     18-12  9  0  0  0  0  3  .000  2  .667  0-0  0  0-0  146 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00