# 3 HARANDI, Sepehr  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at VMI   4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  11 
Sep 03, 2016  at George Mason   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  59 
Sep 06, 2016  at William & Mary   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Sep 10, 2016  NEWBERRY   3-0  *    1  0  2  1  .500  1  .500  0-0  0  0-0  17 
Oct 01, 2016  CAMPBELL   6-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0  7 
Oct 15, 2016  at Presbyterian   0-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0  3 
Oct 19, 2016  at James Madison   1-2  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  29 
Totals     15-9  7  3  1  0  2  2  .500  1  .500  0-0  0  0-0  166 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29