# 5 PAJUNURM, Marten  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at VMI   4-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Sep 03, 2016  at George Mason   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Sep 06, 2016  at William & Mary   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  81 
Sep 10, 2016  NEWBERRY   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  84 
Sep 13, 2016  at Virginia Tech   0-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Sep 17, 2016  APPALACHIAN ST.   2-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  90 
Sep 20, 2016  GEORGE WASHINGTON   0-2  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  90 
Sep 24, 2016  at Asheville   2-3  *  *  0  1  1  3  .000  2  .556  0-0  0  0-0  105 
Sep 26, 2016  PITT   1-2  *  *  0  0  0  0  .000  0  .556  0-0  0  0-0  90 
Oct 01, 2016  CAMPBELL   6-2  *  *  0  0  0  0  .000  0  .556  0-0  0  0-0  83 
Oct 05, 2016  at High Point   0-3  *  *  0  0  0  0  .000  0  .556  0-0  0  0-0  86 
Oct 11, 2016  at Navy   1-2  *  *  0  0  0  0  .000  0  .556  0-0  0  0-0  81 
Oct 15, 2016  at Presbyterian   0-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  90 
Oct 17, 2016  GARDNER-WEBB   2-1  *  *  0  0  0  1  .000  0  .455  1-0  0  0-0  90 
Oct 19, 2016  at James Madison   1-2  *    0  0  0  4  .000  0  .333  0-0  0  0-0  79 
Oct 26, 2016  RADFORD   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
Oct 29, 2016  at Winthrop   2-3  *  *  1  0  2  2  .059  1  .353  0-0  0  0-0  90 
Nov 02, 2016  LIBERTY   4-3  *  *  1  0  2  1  .111  1  .389  0-0  0  0-0  97 
Nov 06, 2016  at Asheville   3-1  *  *  0  0  0  2  .100  1  .400  0-0  0  0-0  90 
Nov 09, 2016  at High Point   1-0  *  *  0  0  0  1  .095  0  .381  0-0  0  0-0  90 
Nov 13, 2016  at Radford   0-1  *  *  0  0  0  1  .091  0  .364  0-0  0  0-0  90 
Totals     33-32  21  20  2  1  5  22  .091  8  .364  3-0  0  0-0  1886 

 
Games played: 21
Shots per game: 1.05
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24