| # 7 MAALOUF, Sherif |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | at VMI | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 | |
| Sep 03, 2016 | at George Mason | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 48 | |
| Sep 06, 2016 | at William & Mary | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 43 | |
| Sep 10, 2016 | NEWBERRY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 39 | |
| Sep 13, 2016 | at Virginia Tech | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 70 |
| Sep 17, 2016 | APPALACHIAN ST. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 56 |
| Sep 20, 2016 | GEORGE WASHINGTON | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 48 | |
| Sep 24, 2016 | at Asheville | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 78 |
| Sep 26, 2016 | PITT | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 01, 2016 | CAMPBELL | 6-2 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | 1.000 | 0-0 | 0 | 0-0 | 74 |
| Oct 05, 2016 | at High Point | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0-0 | 0 | 0-0 | 56 |
| Oct 11, 2016 | at Navy | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 37 |
| Oct 15, 2016 | at Presbyterian | 0-2 | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0-0 | 0 | 0-0 | 60 | |
| Oct 17, 2016 | GARDNER-WEBB | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 5 | |
| Oct 19, 2016 | at James Madison | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 58 |
| Oct 26, 2016 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .667 | 1-0 | 0 | 0-0 | 70 |
| Oct 29, 2016 | at Winthrop | 2-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 47 |
| Nov 02, 2016 | LIBERTY | 4-3 | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 1-0 | 0 | 0-0 | 57 | |
| Nov 06, 2016 | at Asheville | 3-1 | * | 0 | 0 | 0 | 1 | .091 | 1 | .727 | 0-0 | 0 | 0-0 | 60 | |
| Nov 09, 2016 | at High Point | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 10 | |
| Nov 13, 2016 | at Radford | 0-1 | * | 0 | 0 | 0 | 2 | .077 | 1 | .692 | 0-0 | 0 | 0-0 | 64 | |
| Totals | 33-32 | 21 | 10 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 3-0 | 0 | 0-0 | 1116 |
|
Games played: 21 Shots per game: 0.62 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |