# 8 WYATT, Finnlay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at VMI   4-0  *  *  0  0  0  6  .000  2  .333  0-0  0  0-0  83 
Sep 03, 2016  at George Mason   1-1  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  97 
Sep 06, 2016  at William & Mary   0-2  *    0  0  0  3  .000  1  .300  0-0  0  0-0  70 
Sep 10, 2016  NEWBERRY   3-0  *  *  1  0  2  8  .056  6  .500  0-0  0  0-1  84 
Sep 13, 2016  at Virginia Tech   0-1  *  *  0  0  0  1  .053  1  .526  0-0  0  0-0  90 
Sep 17, 2016  APPALACHIAN ST.   2-0  *  *  0  1  1  2  .048  0  .476  0-0  0  0-0  90 
Sep 20, 2016  GEORGE WASHINGTON   0-2  *  *  0  0  0  3  .042  2  .500  0-0  0  0-0  90 
Sep 24, 2016  at Asheville   2-3  *  *  0  0  0  4  .036  1  .464  0-0  0  0-0  102 
Sep 26, 2016  PITT   1-2  *  *  1  0  2  5  .061  2  .455  0-0  0  0-0  90 
Oct 01, 2016  CAMPBELL   6-2  *  *  2  2  6  4  .108  3  .486  0-0  1  0-0  90 
Oct 05, 2016  at High Point   0-3  *  *  0  0  0  0  .108  0  .486  0-0  0  0-0  90 
Oct 11, 2016  at Navy   1-2  *  *  0  1  1  4  .098  2  .488  1-0  0  0-0  82 
Oct 15, 2016  at Presbyterian   0-2  *  *  0  0  0  5  .087  1  .457  0-0  0  0-0  90 
Oct 17, 2016  GARDNER-WEBB   2-1  *  *  1  0  2  2  .104  1  .458  1-0  0  0-0  90 
Oct 19, 2016  at James Madison   1-2  *  *  0  0  0  0  .104  0  .458  0-0  0  0-0  78 
Oct 26, 2016  RADFORD   0-1  *  *  0  0  0  4  .096  2  .462  0-0  0  0-0  90 
Oct 29, 2016  at Winthrop   2-3  *  *  0  2  2  3  .091  0  .436  1-0  0  0-0  90 
Nov 02, 2016  LIBERTY   4-3  *  *  0  0  0  4  .085  0  .407  1-0  0  0-0  97 
Nov 06, 2016  at Asheville   3-1  *  *  0  0  0  1  .083  0  .400  0-0  0  0-0  88 
Nov 09, 2016  at High Point   1-0  *  *  1  0  2  3  .095  2  .413  0-0  1  0-0  90 
Nov 13, 2016  at Radford   0-1  *  *  0  0  0  3  .091  1  .409  0-0  0  0-0  82 
Totals     33-32  21  20  6  6  18  66  .091  27  .409  4-0  2  0-1  1853 

 
Games played: 21
Shots per game: 3.14
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.86