# 9 JALLOH, Mo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at VMI   4-0  .000  .667  0-0  0-0  53 
Sep 03, 2016  at George Mason   1-1  .000  .500  0-0  0-0  84 
Sep 06, 2016  at William & Mary   0-2  .000  .429  0-0  0-0  76 
Sep 10, 2016  NEWBERRY   3-0  .067  .400  0-0  0-0  68 
Sep 13, 2016  at Virginia Tech   0-1  .067  .400  0-0  0-0  47 
Sep 17, 2016  APPALACHIAN ST.   2-0    .062  .438  0-0  0-0  46 
Sep 20, 2016  GEORGE WASHINGTON   0-2  .062  .438  0-0  0-0  46 
Sep 24, 2016  at Asheville   2-3    .118  .471  0-0  0-0  25 
Sep 26, 2016  PITT   1-2    .118  .471  0-0  0-0  27 
Oct 01, 2016  CAMPBELL   6-2    .111  .444  0-0  0-0  21 
Oct 05, 2016  at High Point   0-3    .100  .500  0-0  0-0  34 
Oct 11, 2016  at Navy   1-2    .095  .476  0-0  0-0  39 
Oct 15, 2016  at Presbyterian   0-2    .095  .476  0-0  0-0  40 
Oct 17, 2016  GARDNER-WEBB   2-1    .091  .455  0-0  0-0  38 
Oct 19, 2016  at James Madison   1-2  .091  .455  0-0  0-0  92 
Oct 26, 2016  RADFORD   0-1    .087  .435  0-0  0-0  20 
Oct 29, 2016  at Winthrop   2-3    .087  .435  0-0  0-0  37 
Nov 02, 2016  LIBERTY   4-3    .087  .435  0-0  0-0  31 
Nov 06, 2016  at Asheville   3-1    .080  .440  0-0  0-0  16 
Nov 09, 2016  at High Point   1-0    .080  .440  0-0  0-0 
Nov 13, 2016  at Radford   0-1    .080  .440  0-0  0-0  23 
Totals     33-32  21  25  .080  11  .440  0-0  0-0  869 

 
Games played: 21
Shots per game: 1.19
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33