#13 DUPUY, Sammy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Pitt   0-2  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 08, 2017  at UNCW   0-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2017  at NC State   1-2  *  *  1  0  2  1  .500  1  1.000  0  0-0 
Sep 16, 2017  at Appalachian State   0-1  *  *  0  0  0  1  .333  0  .667  0  0-0 
Sep 20, 2017  WILLIAM & MARY   0-1  *    0  0  0  0  .333  0  .667  0  0-0 
Sep 23, 2017  GEORGE MASON   0-2  *    0  0  0  2  .200  1  .600  0  0-0 
Sep 26, 2017  at Virginia Tech   0-2  *    0  0  0  0  .200  0  .600  0  0-0 
Sep 30, 2017  WINTHROP   0-1  *    0  0  0  1  .167  1  .667  0  0-0 
Oct 07, 2017  PRESBYTERIAN   0-1  *    0  0  0  0  .167  0  .667  0  0-0 
Oct 10, 2017  at Wake Forest   0-8  *    0  0  0  0  .167  0  .667  0  0-0 
Oct 14, 2017  at CAMPBELL   3-4  *    0  0  0  0  .167  0  .667  0  0-0 
Oct 17, 2017  JAMES MADISON   0-5  *  *  0  0  0  2  .125  0  .500  0  0-0 
Oct 21, 2017  ASHEVILLE   2-1  *  *  1  1  3  1  .222  1  .556  0  0-0 
Oct 25, 2017  at Radford   1-1  *    0  0  0  0  .222  0  .556  0  0-0 
Oct 28, 2017  at Gardner-Webb   1-2  *    0  0  0  1  .200  1  .600  0  0-0 
Nov 01, 2017  HPU   0-1  *    0  0  0  1  .182  1  .636  0  0-0 
Totals     8-36  16  4  2  1  5  11  .182  7  .636  0  0-0 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31