#14 POELKER, Max |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 25, 2017 | VMI | 2-2 | * | * | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Sep 01, 2017 | at Pitt | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 |
Sep 08, 2017 | at UNCW | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 |
Sep 10, 2017 | at NC State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0 | 0-0 |
Sep 16, 2017 | at Appalachian State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 |
Sep 20, 2017 | WILLIAM & MARY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 |
Sep 23, 2017 | GEORGE MASON | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .545 | 0 | 0-0 |
Sep 26, 2017 | at Virginia Tech | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .583 | 0 | 0-0 |
Sep 30, 2017 | WINTHROP | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .615 | 0 | 0-0 |
Oct 03, 2017 | at LIBERTY | 1-2 | * | 1 | 0 | 2 | 1 | .071 | 1 | .643 | 0 | 0-0 | |
Oct 07, 2017 | PRESBYTERIAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0 | 0-0 |
Oct 10, 2017 | at Wake Forest | 0-8 | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0 | 0-0 | |
Oct 14, 2017 | at CAMPBELL | 3-4 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0 | 0-0 |
Totals | 7-30 | 13 | 11 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 |
Games played: 13 Shots per game: 1.08 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |