#18 FREDERICK, Joshewa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Oct 21, 2017 | ASHEVILLE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 25, 2017 | at Radford | 1-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Oct 28, 2017 | at Gardner-Webb | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
Nov 01, 2017 | HPU | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
Totals | 4-5 | 4 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Games played: 4 Shots per game: 0.25 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |