#23 KOZOYED, Chad  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2017  VMI   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2017  at Pitt   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2017  at UNCW   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2017  at Appalachian State   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2017  at Virginia Tech   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2017  WINTHROP   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2017  at Wake Forest   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2017  JAMES MADISON   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2017  ASHEVILLE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2017  at Radford   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2017  at Gardner-Webb   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 01, 2017  HPU   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     6-28  12  4  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00