# 3 YURCISIN, Conner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Pitt   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2017  at UNCW   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2017  at NC State   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2017  at Appalachian State   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2017  at Wake Forest   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2017  JAMES MADISON   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 01, 2017  HPU   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     1-21  7  4  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00