# 4 QUINN, Chase  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Oct 07, 2017  PRESBYTERIAN   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2017  at Wake Forest   0-8  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2017  at CAMPBELL   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2017  JAMES MADISON   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2017  at Gardner-Webb   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     4-20  5  1  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00