#10 JAQUIER, Jeremy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  at VMI   3-0  *  *  0  0  0  3  .000  2  .667  0  0-0  80 
Aug 28, 2018  UNCG   1-5  *  *  0  1  1  0  .000  0  .667  0  0-0  78 
Sep 03, 2018  UNCW   0-2  *  *  0  0  0  0  .000  0  .667  0  0-0  77 
Sep 08, 2018  ROBERT MORRIS   3-2  *  *  1  0  2  4  .143  2  .571  0  0-0  45 
Sep 11, 2018  at William & Mary   2-3  *  *  0  0  0  1  .125  0  .500  0  0-0  93 
Sep 18, 2018  at Virginia Tech   1-5  *  *  0  0  0  1  .111  0  .444  0  0-0  43 
Sep 22, 2018  at UNC Asheville   4-2  *  *  0  1  1  0  .111  0  .444  0  0-0  60 
Sep 26, 2018  at George Mason   0-2  *  *  0  0  0  3  .083  0  .333  0  0-0  90 
Sep 29, 2018  RADFORD   2-4  *  *  0  1  1  0  .083  0  .333  0  0-0  83 
Oct 02, 2018  LIBERTY   0-5  *  *  0  0  0  3  .067  0  .267  0  0-0  73 
Oct 06, 2018  at High Point   1-2  *  *  0  0  0  2  .059  1  .294  0  0-0  110 
Oct 09, 2018  NC STATE   0-2  *  *  0  0  0  0  .059  0  .294  0  0-0  73 
Oct 13, 2018  GARDNER-WEBB   2-0  *  *  1  0  2  3  .100  1  .300  0  0-0  82 
Oct 16, 2018  USC UPSTATE   2-2  *  *  0  0  0  4  .083  1  .292  0  0-0  103 
Oct 20, 2018  at Presbyterian   0-2  *  *  0  0  0  2  .077  0  .269  0  0-0  81 
Oct 23, 2018  at James Madison   0-3  *  *  0  0  0  0  .077  0  .269  0  0-0  27 
Oct 27, 2018  at WINTHROP   1-4  *  *  0  0  0  2  .071  0  .250  0  0-0  53 
Oct 31, 2018  CAMPBELL   3-0  *  *  0  1  1  1  .069  1  .276  0  0-0  90 
Nov 04, 2018  at Presbyterian   0-3  *  *  0  0  0  2  .065  0  .258  0  0-0  81 
Totals     25-48  19  19  2  4  8  31  .065  8  .258  0  0-0  1422 

 
Games played: 19
Shots per game: 1.63
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42