#11 MIEZAN, Willy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 08, 2018  ROBERT MORRIS   3-2  *    0  0  0  5  .000  3  .600  0  0-0  0 
Sep 11, 2018  at William & Mary   2-3  *    0  0  0  2  .000  1  .571  0  0-0  42 
Sep 18, 2018  at Virginia Tech   1-5  *    0  0  0  3  .000  2  .600  0  0-0  59 
Sep 22, 2018  at UNC Asheville   4-2  *    1  0  2  3  .077  1  .538  0  0-0  50 
Sep 26, 2018  at George Mason   0-2  *  *  0  0  0  5  .056  2  .500  0  0-0  69 
Sep 29, 2018  RADFORD   2-4  *    2  0  4  3  .143  2  .524  0  0-0  53 
Oct 02, 2018  LIBERTY   0-5  *  *  0  0  0  2  .130  1  .522  0  0-0  55 
Oct 06, 2018  at High Point   1-2  *  *  1  0  2  1  .167  1  .542  0  0-0  91 
Oct 09, 2018  NC STATE   0-2  *  *  0  0  0  0  .167  0  .542  0  0-0  22 
Oct 13, 2018  GARDNER-WEBB   2-0  *  *  0  0  0  4  .143  2  .536  0  0-0  77 
Oct 16, 2018  USC UPSTATE   2-2  *  *  0  0  0  3  .129  1  .516  0  0-0  95 
Oct 20, 2018  at Presbyterian   0-2  *  *  0  0  0  1  .125  0  .500  0  0-0  59 
Oct 23, 2018  at James Madison   0-3  *    0  0  0  1  .121  1  .515  0  0-0  58 
Oct 27, 2018  at WINTHROP   1-4  *  *  1  0  2  6  .128  1  .462  0  0-0  73 
Oct 31, 2018  CAMPBELL   3-0  *  *  1  0  2  4  .140  3  .488  1  0-0  68 
Nov 04, 2018  at Presbyterian   0-3  *  *  0  0  0  1  .136  0  .477  0  0-0  78 
Totals     21-41  16  10  6  0  12  44  .136  21  .477  1  0-0  949 

 
Games played: 16
Shots per game: 2.75
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.75