#12 FLEMING, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  at VMI   3-0  *    0  0  0  1  .000  0  .000  0  0-0  26 
Aug 28, 2018  UNCG   1-5  *    0  0  0  0  .000  0  .000  0  0-0  48 
Sep 03, 2018  UNCW   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  29 
Sep 08, 2018  ROBERT MORRIS   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  45 
Sep 11, 2018  at William & Mary   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  79 
Sep 18, 2018  at Virginia Tech   1-5  *  *  0  0  0  1  .000  0  .000  0  0-0  78 
Sep 22, 2018  at UNC Asheville   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0  48 
Sep 26, 2018  at George Mason   0-2  *    0  0  0  0  .000  0  .000  0  0-0  26 
Sep 29, 2018  RADFORD   2-4  *    0  0  0  0  .000  0  .000  0  0-0  19 
Oct 06, 2018  at High Point   1-2  *  *  0  0  0  1  .000  1  .333  0  0-0  77 
Oct 09, 2018  NC STATE   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0  89 
Oct 13, 2018  GARDNER-WEBB   2-0  *  *  1  0  2  1  .250  1  .500  1  0-0  90 
Oct 16, 2018  USC UPSTATE   2-2  *  *  0  0  0  0  .250  0  .500  0  0-0  110 
Oct 20, 2018  at Presbyterian   0-2  *  *  0  0  0  0  .250  0  .500  0  0-0  35 
Oct 23, 2018  at James Madison   0-3  *  *  0  0  0  0  .250  0  .500  0  0-0  90 
Oct 27, 2018  at WINTHROP   1-4  *  *  0  0  0  1  .200  1  .600  0  0-0  41 
Oct 31, 2018  CAMPBELL   3-0  *  *  0  0  0  2  .143  0  .429  0  0-0  82 
Nov 04, 2018  at Presbyterian   0-3  *  *  0  0  0  1  .125  1  .500  0  0-0  74 
Totals     25-43  18  14  1  0  2  8  .125  4  .500  1  0-0  1086 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11