#14 ABANDO, Mikel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at VMI | 3-0 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 68 |
Aug 28, 2018 | UNCG | 1-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 63 |
Sep 03, 2018 | UNCW | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0 | 0-0 | 79 |
Sep 08, 2018 | ROBERT MORRIS | 3-2 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .375 | 1 | 0-0 | 45 |
Sep 11, 2018 | at William & Mary | 2-3 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .300 | 0 | 0-0 | 66 |
Sep 18, 2018 | at Virginia Tech | 1-5 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .364 | 0 | 0-0 | 23 |
Sep 22, 2018 | at UNC Asheville | 4-2 | * | * | 1 | 0 | 2 | 4 | .267 | 2 | .400 | 0 | 0-0 | 78 |
Sep 26, 2018 | at George Mason | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0-0 | 69 |
Sep 29, 2018 | RADFORD | 2-4 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .333 | 0 | 0-0 | 55 |
Oct 02, 2018 | LIBERTY | 0-5 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .316 | 0 | 0-0 | 59 |
Oct 06, 2018 | at High Point | 1-2 | * | 0 | 0 | 0 | 0 | .211 | 0 | .316 | 0 | 0-0 | 68 | |
Oct 09, 2018 | NC STATE | 0-2 | * | * | 0 | 0 | 0 | 2 | .190 | 0 | .286 | 0 | 0-0 | 63 |
Oct 13, 2018 | GARDNER-WEBB | 2-0 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .318 | 0 | 0-0 | 49 |
Oct 16, 2018 | USC UPSTATE | 2-2 | * | * | 0 | 0 | 0 | 5 | .148 | 2 | .333 | 0 | 0-0 | 94 |
Oct 20, 2018 | at Presbyterian | 0-2 | * | 0 | 0 | 0 | 0 | .148 | 0 | .333 | 0 | 0-0 | 38 | |
Oct 23, 2018 | at James Madison | 0-3 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .333 | 0 | 0-0 | 72 |
Oct 27, 2018 | at WINTHROP | 1-4 | * | 0 | 0 | 0 | 2 | .138 | 2 | .379 | 0 | 0-0 | 54 | |
Oct 31, 2018 | CAMPBELL | 3-0 | * | * | 0 | 1 | 1 | 2 | .129 | 0 | .355 | 0 | 0-0 | 80 |
Nov 04, 2018 | at Presbyterian | 0-3 | * | * | 0 | 0 | 0 | 2 | .121 | 1 | .364 | 0 | 0-0 | 83 |
Totals | 25-48 | 19 | 16 | 4 | 3 | 11 | 33 | .121 | 12 | .364 | 1 | 0-0 | 1206 |
Games played: 19 Shots per game: 1.74 Goals per game: 0.21 Assists per game: 0.16 Points per game: 0.58 |