#15 WARD, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at VMI | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | |
Aug 28, 2018 | UNCG | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 40 | |
Sep 08, 2018 | ROBERT MORRIS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 18, 2018 | at Virginia Tech | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
Sep 29, 2018 | RADFORD | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | |
Oct 02, 2018 | LIBERTY | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 27 | |
Oct 06, 2018 | at High Point | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 106 |
Oct 09, 2018 | NC STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 89 |
Oct 13, 2018 | GARDNER-WEBB | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 86 |
Oct 16, 2018 | USC UPSTATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 110 |
Oct 20, 2018 | at Presbyterian | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 23, 2018 | at James Madison | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 81 |
Oct 27, 2018 | at WINTHROP | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | |
Oct 31, 2018 | CAMPBELL | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
Nov 04, 2018 | at Presbyterian | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | |
Totals | 19-39 | 15 | 6 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 686 |
Games played: 15 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |