#16 FORDYCE, Josh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  at VMI   3-0  *    0  0  0  1  .000  1  1.000  0  0-0  36 
Aug 28, 2018  UNCG   1-5  *    0  0  0  1  .000  1  1.000  0  0-0  55 
Sep 08, 2018  ROBERT MORRIS   3-2  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 11, 2018  at William & Mary   2-3  *    0  0  0  1  .000  1  1.000  0  0-0  17 
Sep 18, 2018  at Virginia Tech   1-5  *    0  0  0  0  .000  0  1.000  0  0-0  24 
Sep 22, 2018  at UNC Asheville   4-2  *    0  1  1  1  .000  1  1.000  0  0-0  14 
Sep 26, 2018  at George Mason   0-2  *    0  0  0  1  .000  0  .833  0  0-0  10 
Sep 29, 2018  RADFORD   2-4  *    0  0  0  0  .000  0  .833  0  0-0  22 
Oct 02, 2018  LIBERTY   0-5  *    0  0  0  0  .000  0  .833  0  0-0  22 
Oct 06, 2018  at High Point   1-2  *    0  0  0  0  .000  0  .833  0  0-0  35 
Oct 09, 2018  NC STATE   0-2  *    0  0  0  0  .000  0  .833  0  0-0  32 
Oct 13, 2018  GARDNER-WEBB   2-0  *    0  0  0  0  .000  0  .833  0  0-0  5 
Oct 16, 2018  USC UPSTATE   2-2  *    0  0  0  1  .000  1  .857  0  0-0  36 
Oct 20, 2018  at Presbyterian   0-2  *    0  0  0  0  .000  0  .857  0  0-0  7 
Oct 23, 2018  at James Madison   0-3  *  *  0  0  0  0  .000  0  .857  0  0-0  90 
Oct 27, 2018  at WINTHROP   1-4  *    0  0  0  1  .000  0  .750  0  0-0  49 
Oct 31, 2018  CAMPBELL   3-0  *    0  0  0  0  .000  0  .750  0  0-0  5 
Nov 04, 2018  at Presbyterian   0-3  *    0  0  0  0  .000  0  .750  0  0-0  12 
Totals     25-46  18  1  0  1  1  8  .000  6  .750  0  0-0  471 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06