#18 GRONLI, Markus |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at VMI | 3-0 | * | * | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 82 |
Aug 28, 2018 | UNCG | 1-5 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 | 78 |
Sep 03, 2018 | UNCW | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 90 |
Sep 08, 2018 | ROBERT MORRIS | 3-2 | * | * | 0 | 1 | 1 | 3 | .091 | 2 | .545 | 0 | 0-0 | 45 |
Sep 11, 2018 | at William & Mary | 2-3 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .500 | 0 | 0-0 | 92 |
Sep 18, 2018 | at Virginia Tech | 1-5 | * | * | 0 | 0 | 0 | 4 | .056 | 3 | .556 | 0 | 0-0 | 73 |
Sep 22, 2018 | at UNC Asheville | 4-2 | * | * | 1 | 1 | 3 | 4 | .091 | 3 | .591 | 0 | 0-0 | 75 |
Sep 26, 2018 | at George Mason | 0-2 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .565 | 0 | 0-0 | 79 |
Sep 29, 2018 | RADFORD | 2-4 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .583 | 0 | 0-0 | 68 |
Oct 02, 2018 | LIBERTY | 0-5 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .577 | 0 | 0-0 | 73 |
Oct 06, 2018 | at High Point | 1-2 | * | * | 0 | 1 | 1 | 1 | .074 | 0 | .556 | 0 | 0-0 | 110 |
Oct 09, 2018 | NC STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .556 | 0 | 0-0 | 48 |
Oct 13, 2018 | GARDNER-WEBB | 2-0 | * | 0 | 0 | 0 | 1 | .071 | 1 | .571 | 0 | 0-0 | 46 | |
Oct 16, 2018 | USC UPSTATE | 2-2 | * | 0 | 0 | 0 | 1 | .069 | 0 | .552 | 0 | 0-0 | 47 | |
Oct 20, 2018 | at Presbyterian | 0-2 | * | * | 0 | 0 | 0 | 3 | .062 | 2 | .562 | 0 | 0-0 | 89 |
Oct 23, 2018 | at James Madison | 0-3 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .559 | 0 | 0-0 | 81 |
Oct 27, 2018 | at WINTHROP | 1-4 | * | * | 0 | 0 | 0 | 4 | .053 | 0 | .500 | 0 | 0-0 | 82 |
Oct 31, 2018 | CAMPBELL | 3-0 | * | * | 2 | 1 | 5 | 3 | .098 | 3 | .537 | 0 | 0-0 | 88 |
Nov 04, 2018 | at Presbyterian | 0-3 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .524 | 0 | 0-0 | 82 |
Totals | 25-48 | 19 | 17 | 4 | 6 | 14 | 42 | .095 | 22 | .524 | 0 | 0-0 | 1428 |
Games played: 19 Shots per game: 2.21 Goals per game: 0.21 Assists per game: 0.32 Points per game: 0.74 |