# 2 SPEED, Denzel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  at VMI   3-0  *  *  0  0  0  2  .000  1  .500  0  0-0  45 
Aug 28, 2018  UNCG   1-5  *  *  0  0  0  0  .000  0  .500  0  0-0  50 
Sep 03, 2018  UNCW   0-2  *    0  0  0  0  .000  0  .500  0  0-0  24 
Sep 08, 2018  ROBERT MORRIS   3-2  *    0  1  1  0  .000  0  .500  0  0-0  0 
Sep 11, 2018  at William & Mary   2-3  *    0  0  0  0  .000  0  .500  0  0-0  29 
Sep 18, 2018  at Virginia Tech   1-5  *    0  0  0  0  .000  0  .500  0  0-0  10 
Sep 26, 2018  at George Mason   0-2  *    0  0  0  0  .000  0  .500  0  0-0  0 
Oct 02, 2018  LIBERTY   0-5  *    0  0  0  0  .000  0  .500  0  0-0  4 
Oct 06, 2018  at High Point   1-2  *    0  0  0  0  .000  0  .500  0  0-0  26 
Oct 09, 2018  NC STATE   0-2  *    0  0  0  0  .000  0  .500  0  0-0  12 
Oct 23, 2018  at James Madison   0-3  *    0  0  0  0  .000  0  .500  0  0-0  19 
Oct 27, 2018  at WINTHROP   1-4  *    0  0  0  0  .000  0  .500  0  0-0  8 
Oct 31, 2018  CAMPBELL   3-0  *    0  0  0  0  .000  0  .500  0  0-0  8 
Nov 04, 2018  at Presbyterian   0-3  *    0  0  0  0  .000  0  .500  0  0-0  3 
Totals     15-38  14  2  0  1  1  2  .000  1  .500  0  0-0  238 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07