#20 AHRENS, Dan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Oct 02, 2018  LIBERTY   0-5  *    0  0  0  0  .000  0  .000  0  0-0  11 
Oct 06, 2018  at High Point   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  57 
Oct 09, 2018  NC STATE   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  76 
Oct 13, 2018  GARDNER-WEBB   2-0  *  *  0  0  0  3  .000  0  .000  0  0-0  90 
Oct 16, 2018  USC UPSTATE   2-2  *  *  0  0  0  1  .000  0  .000  0  0-0  110 
Oct 20, 2018  at Presbyterian   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  73 
Oct 23, 2018  at James Madison   0-3  *    0  0  0  0  .000  0  .000  0  0-0  13 
Oct 27, 2018  at WINTHROP   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0  66 
Oct 31, 2018  CAMPBELL   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  83 
Nov 04, 2018  at Presbyterian   0-3  *    0  0  0  0  .000  0  .000  0  0-0  16 
Totals     9-23  10  7  0  0  0  4  .000  0  .000  0  0-0  595 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00