#23 AHALT, Luke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at VMI | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | |
Sep 03, 2018 | UNCW | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 37 | |
Sep 08, 2018 | ROBERT MORRIS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 11, 2018 | at William & Mary | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | |
Sep 22, 2018 | at UNC Asheville | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | |
Sep 26, 2018 | at George Mason | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | |
Sep 29, 2018 | RADFORD | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 |
Oct 02, 2018 | LIBERTY | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
Oct 09, 2018 | NC STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 57 | |
Totals | 14-22 | 9 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 204 |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |