#26 GUZMAN, Marcel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  at VMI   3-0  *    0  0  0  1  .000  1  1.000  0  0-0  18 
Sep 03, 2018  UNCW   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  21 
Sep 08, 2018  ROBERT MORRIS   3-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 18, 2018  at Virginia Tech   1-5  *    0  0  0  1  .000  0  .500  0  0-0  17 
Sep 22, 2018  at UNC Asheville   4-2  *    0  0  0  0  .000  0  .500  0  0-0  11 
Sep 26, 2018  at George Mason   0-2  *    0  0  0  0  .000  0  .500  0  0-0  25 
Sep 29, 2018  RADFORD   2-4  *    0  0  0  0  .000  0  .500  0  0-0  13 
Oct 02, 2018  LIBERTY   0-5  *  *  0  0  0  1  .000  0  .333  0  0-0  70 
Oct 06, 2018  at High Point   1-2  *    0  0  0  0  .000  0  .333  0  0-0  29 
Oct 09, 2018  NC STATE   0-2  *    0  0  0  0  .000  0  .333  0  0-0  14 
Oct 13, 2018  GARDNER-WEBB   2-0  *    0  0  0  0  .000  0  .333  0  0-0  9 
Totals     16-26  11  1  0  0  0  3  .000  1  .333  0  0-0  227 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00