#30 CATERBONE, Parker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  at VMI   3-0  *    0  0  0  2  .000  0  .000  0  0-0  22 
Aug 28, 2018  UNCG   1-5  *    0  0  0  0  .000  0  .000  0  0-0  27 
Sep 03, 2018  UNCW   0-2  *    0  0  0  0  .000  0  .000  0  0-0  11 
Sep 18, 2018  at Virginia Tech   1-5  *    0  0  0  1  .000  1  .333  0  0-0  7 
Sep 22, 2018  at UNC Asheville   4-2  *    0  0  0  0  .000  0  .333  0  0-0  11 
Sep 26, 2018  at George Mason   0-2  *    0  0  0  0  .000  0  .333  0  0-0  21 
Sep 29, 2018  RADFORD   2-4  *    0  0  0  0  .000  0  .333  0  0-0  14 
Oct 02, 2018  LIBERTY   0-5  *    0  0  0  0  .000  0  .333  0  0-0  35 
Oct 09, 2018  NC STATE   0-2  *    0  0  0  0  .000  0  .333  0  0-0  27 
Oct 13, 2018  GARDNER-WEBB   2-0  *    0  0  0  0  .000  0  .333  0  0-0  8 
Oct 16, 2018  USC UPSTATE   2-2  *    0  0  0  0  .000  0  .333  0  0-0  6 
Oct 23, 2018  at James Madison   0-3  *    0  0  0  0  .000  0  .333  0  0-0  4 
Oct 27, 2018  at WINTHROP   1-4  *    0  0  0  0  .000  0  .333  0  0-0  8 
Oct 31, 2018  CAMPBELL   3-0  *    0  0  0  0  .000  0  .333  0  0-0  10 
Nov 04, 2018  at Presbyterian   0-3  *    0  0  0  0  .000  0  .333  0  0-0  17 
Totals     19-39  15  0  0  0  0  3  .000  1  .333  0  0-0  228 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00