# 4 QUINN, Chase  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  at VMI   3-0  *    0  0  0  0  .000  0  .000  0  0-0  43 
Sep 03, 2018  UNCW   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  66 
Sep 18, 2018  at Virginia Tech   1-5  *    0  0  0  0  .000  0  .000  0  0-0  69 
Sep 22, 2018  at UNC Asheville   4-2  *    0  0  0  0  .000  0  .000  0  0-0  52 
Sep 26, 2018  at George Mason   0-2  *    0  0  0  0  .000  0  .000  0  0-0  8 
Sep 29, 2018  RADFORD   2-4  *    0  0  0  0  .000  0  .000  0  0-0  61 
Oct 02, 2018  LIBERTY   0-5  *    0  0  0  0  .000  0  .000  0  0-0  59 
Oct 06, 2018  at High Point   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 09, 2018  NC STATE   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  78 
Oct 13, 2018  GARDNER-WEBB   2-0  *    0  0  0  0  .000  0  .000  0  0-0  1 
Oct 16, 2018  USC UPSTATE   2-2  *    0  0  0  0  .000  0  .000  0  0-0  53 
Oct 20, 2018  at Presbyterian   0-2  *    0  0  0  0  .000  0  .000  0  0-0  55 
Oct 23, 2018  at James Madison   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  26 
Totals     15-31  13  3  0  0  0  0  .000  0  .000  0  0-0  571 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00