# 5 KMIEC, Aj |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at VMI | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 64 |
Aug 28, 2018 | UNCG | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 42 |
Sep 03, 2018 | UNCW | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 61 | |
Sep 08, 2018 | ROBERT MORRIS | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 45 |
Sep 11, 2018 | at William & Mary | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 108 |
Sep 18, 2018 | at Virginia Tech | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 |
Sep 22, 2018 | at UNC Asheville | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 65 |
Sep 26, 2018 | at George Mason | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 64 |
Sep 29, 2018 | RADFORD | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 75 |
Oct 02, 2018 | LIBERTY | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 73 |
Oct 06, 2018 | at High Point | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
Oct 23, 2018 | at James Madison | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 | |
Oct 27, 2018 | at WINTHROP | 1-4 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 82 |
Oct 31, 2018 | CAMPBELL | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 85 |
Nov 04, 2018 | at Presbyterian | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 78 |
Totals | 21-42 | 15 | 12 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0-0 | 910 |
Games played: 15 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |