# 6 HANRATTY, Josh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  at VMI   3-0  *  *  1  0  2  1  1.000  1  1.000  1  1-1  87 
Aug 28, 2018  UNCG   1-5  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Sep 03, 2018  UNCW   0-2  *  *  0  0  0  1  .500  0  .500  0  0-0  90 
Sep 08, 2018  ROBERT MORRIS   3-2  *  *  0  0  0  0  .500  0  .500  0  0-0  45 
Sep 11, 2018  at William & Mary   2-3  *  *  1  0  2  1  .667  1  .667  0  1-1  108 
Sep 18, 2018  at Virginia Tech   1-5  *  *  0  0  0  0  .667  0  .667  0  0-0  83 
Sep 22, 2018  at UNC Asheville   4-2  *  *  0  0  0  0  .667  0  .667  0  0-0  90 
Sep 26, 2018  at George Mason   0-2  *  *  0  0  0  0  .667  0  .667  0  0-0  80 
Sep 29, 2018  RADFORD   2-4  *  *  0  0  0  0  .667  0  .667  0  0-0  86 
Oct 02, 2018  LIBERTY   0-5  *  *  0  0  0  0  .667  0  .667  0  0-0  65 
Oct 06, 2018  at High Point   1-2  *  *  0  0  0  1  .500  0  .500  0  0-0  105 
Oct 09, 2018  NC STATE   0-2  *  *  0  0  0  0  .500  0  .500  0  0-0  69 
Oct 13, 2018  GARDNER-WEBB   2-0  *  *  0  0  0  0  .500  0  .500  0  0-0  89 
Oct 16, 2018  USC UPSTATE   2-2  *  *  2  0  4  3  .571  2  .571  0  2-2  102 
Oct 20, 2018  at Presbyterian   0-2  *  *  0  0  0  1  .500  0  .500  0  0-1  75 
Oct 27, 2018  at WINTHROP   1-4  *  *  0  0  0  0  .500  0  .500  0  0-0  82 
Nov 04, 2018  at Presbyterian   0-3  *  *  0  0  0  0  .500  0  .500  0  0-0  90 
Totals     22-45  17  17  4  0  8  8  .500  4  .500  1  4-5  1436 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47