# 7 MAALOUF, Sherif  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  at VMI   3-0  *  *  0  0  0  2  .000  0  .000  0  0-0  63 
Aug 28, 2018  UNCG   1-5  *  *  0  0  0  1  .000  0  .000  0  0-0  67 
Sep 03, 2018  UNCW   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  50 
Sep 08, 2018  ROBERT MORRIS   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  45 
Sep 11, 2018  at William & Mary   2-3  *  *  1  0  2  1  .250  1  .250  0  0-0  87 
Sep 18, 2018  at Virginia Tech   1-5  *  *  0  0  0  0  .250  0  .250  0  0-0  73 
Sep 22, 2018  at UNC Asheville   4-2  *  *  0  0  0  2  .167  0  .167  0  0-0  69 
Sep 26, 2018  at George Mason   0-2  *  *  0  0  0  1  .143  0  .143  0  0-0  90 
Sep 29, 2018  RADFORD   2-4  *  *  0  0  0  0  .143  0  .143  0  0-0  73 
Oct 02, 2018  LIBERTY   0-5  *  *  0  0  0  0  .143  0  .143  0  0-0  31 
Oct 06, 2018  at High Point   1-2  *  *  0  0  0  0  .143  0  .143  0  0-0  87 
Oct 13, 2018  GARDNER-WEBB   2-0  *  *  0  0  0  1  .125  1  .250  0  0-0  89 
Oct 16, 2018  USC UPSTATE   2-2  *  *  0  0  0  0  .125  0  .250  0  0-0  57 
Oct 20, 2018  at Presbyterian   0-2  *  *  0  0  0  0  .125  0  .250  0  0-0  84 
Oct 27, 2018  at WINTHROP   1-4  *  *  0  0  0  0  .125  0  .250  0  0-0  82 
Oct 31, 2018  CAMPBELL   3-0  *  *  0  0  0  2  .100  1  .300  0  0-0  72 
Nov 04, 2018  at Presbyterian   0-3  *  *  0  0  0  0  .100  0  .300  0  0-0  87 
Totals     25-43  17  17  1  0  2  10  .100  3  .300  0  0-0  1206 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12