# 8 MARQUES, Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 18, 2018  at Virginia Tech   1-5  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 22, 2018  at UNC Asheville   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0  73 
Sep 26, 2018  at George Mason   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  80 
Sep 29, 2018  RADFORD   2-4  *  *  0  0  0  0  .000  0  .000  0  0-0  13 
Oct 02, 2018  LIBERTY   0-5  *    0  0  0  0  .000  0  .000  0  0-0  25 
Oct 09, 2018  NC STATE   0-2  *    0  0  0  0  .000  0  .000  0  0-0  21 
Oct 13, 2018  GARDNER-WEBB   2-0  *    0  0  0  0  .000  0  .000  0  0-0  28 
Oct 20, 2018  at Presbyterian   0-2  *    0  0  0  0  .000  0  .000  0  0-0  17 
Oct 23, 2018  at James Madison   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  77 
Oct 27, 2018  at WINTHROP   1-4  *    0  0  0  0  .000  0  .000  0  0-0  19 
Oct 31, 2018  CAMPBELL   3-0  *    0  0  0  0  .000  0  .000  0  0-0  7 
Totals     13-29  11  4  0  0  0  0  .000  0  .000  0  0-0  375 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00