#20 AHRENS, Dan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2019  HOWARD   3-0  .000  .000  0-0  0-0  69 
Sep 06, 2019  at NC State   0-1  .000  .000  0-0  0-0  90 
Sep 11, 2019  vs VMI   5-1  .000  .667  0-0  0-0  67 
Sep 15, 2019  at Robert Morris   3-0  .000  .667  0-0  0-0  83 
Sep 18, 2019  NAVY   1-2  .000  .667  1-0  0-0  90 
Sep 24, 2019  JAMES MADISON   0-1  .000  .667  0-0  0-0  90 
Sep 28, 2019  at Gardner-Webb   1-3  .000  .500  0-0  0-0  69 
Oct 01, 2019  MASON   2-0  .000  .500  0-0  0-0  84 
Oct 05, 2019  PRESBYTERIAN   1-2  .000  .500  1-0  0-0  95 
10/08/19   at Wofford   2-1    .000  .500  0-0  0-0  14 
10/12/19   at USC Upstate   0-1  .000  .500  0-0  0-0  90 
Oct 15, 2019  WINTHROP   1-2    .000  .500  1-0  0-0  15 
Oct 19, 2019  HIGH POINT   0-2    .000  .500  0-0  0-0  51 
Oct 28, 2019  at Campbell   0-8  .000  .500  0-0  0-0  21 
Nov 02, 2019  AVL   3-1  .000  .500  0-0  0-0  90 
Nov 06, 2019  at Radford   2-3  .000  .667  0-0  0-0  98 
Totals     24-28  16  13  .000  .667  3-0  0-0  1116 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06