| #21 CASPAR, Paul |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2019 | HOWARD | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
| Sep 06, 2019 | at NC State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 87 |
| Sep 24, 2019 | JAMES MADISON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 28, 2019 | at Gardner-Webb | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Oct 01, 2019 | MASON | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 66 |
| Oct 05, 2019 | PRESBYTERIAN | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| 10/08/19 | at Wofford | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 76 |
| 10/12/19 | at USC Upstate | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 90 |
| Oct 15, 2019 | WINTHROP | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 74 |
| Oct 19, 2019 | HIGH POINT | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 32 |
| Totals | 10-13 | 10 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 | 682 |
|
Games played: 10 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |