# 7 PEREZ, Randy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2019  HOWARD   3-0    .000  1.000  0-0  0-0  13 
Sep 06, 2019  at NC State   0-1    .000  1.000  0-0  0-0  12 
Sep 11, 2019  vs VMI   5-1    .000  1.000  0-0  0-0  19 
10/08/19   at Wofford   2-1    .000  1.000  0-0  0-0 
Oct 19, 2019  HIGH POINT   0-2    .000  1.000  0-0  0-0  46 
Oct 28, 2019  at Campbell   0-8    .000  1.000  0-0  0-0  40 
Nov 02, 2019  AVL   3-1    .000  .667  0-0  0-0  32 
Nov 06, 2019  at Radford   2-3    .000  .750  0-0  0-0  28 
Totals     15-17  .000  .750  0-0  0-0  195 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00