Singles competition | |
128 | SAKAI, Raisei (Longwood) def. CEYLAN, Oguzhen (Morgan State) 6-1, 6-4 |
128 | POPESCU, Valentin (Longwood) def. CORRAO, Chris (Duquesne) 6-2, 6-7 (5-0), 6-3 |
64 | BLASCO, Amadeo (Longwood) def. BEATTY, Peter (Georgetown) 6-3, 6-3 |
64 | CACERES, Alberto (Temple) def. SAKAI, Raisei (Longwood) 6-4, 6-4 |
64 | POPESCU, Valentin (Longwood) def. FLETCHER, Chris (George Washington) 2-6, 6-2, 6-1 |
32 | BLASCO, Amadeo (Longwood) def. MAGALHARS, Rodrigo (Radford) 6-0, 2-6, 6-2 |
32 | POPESCU, Valentin (Longwood) def. NICOLUSSI, Jacob (Old Dominion) 7-6 (0-5), 6-1 |
16 | BLASCO, Amadeo (Longwood) def. #118 BASSETEIRE, Constant (Penn State) 6-1, 6-0 |
16 | RIBEIRO, Alexandre (Virginia Tech) def. POPESCU, Valentin (Longwood) 6-1, 3-6, 6-1 |
qf | LIZEN, Aswin (Virginia) def. BLASCO, Amadeo (Longwood) 6-3, 6-4 |
Doubles competition | |
64 | BLASCO, Amadeo/SAKAI, Raisei (Longwood) def. LAM, Marco/ROSS, Luke (Georgetown) 8-3 |
32 | BLASCO, Amadeo/SAKAI, Raisei (Longwood) def. GONZALEZ, Rigelio/MERRILL, Conner (La Salle) 8-4 |
16 | GIESSE, Jannik/MOUNDIR, Adam (Old Dominion) def. BLASCO, Amadeo/SAKAI, Raisei (Longwood) 8-2 |
Tournament Notes |