Singles competition | |
256 | BLASCO, Amadeo (Longwood) def. FIRST ROUND BYE (), by default |
256 | NAYDENOV, Rosen (Longwood) def. SAUTER, Sam (St. John's) 6-3, 6-2 |
256 | Daniel Pellerito (William & Mary) def. SANDOVAL, Ignacio (Longwood) 6-4, 6-2 |
256 | SERGIO, Guilherme (Longwood) def. MUNDT, Steve (Liberty) 6-2, 6-4 |
256 | CAGIGAS, Guillermo (Longwood) def. ISAACS, Jared (Duquesne) 3-6, 6-2, 6-2 |
256 | ROCABERT, Ernest (Longwood) def. LOVALLO, Nash (Lafayette) 6-4, 6-1 |
128 | BLASCO, Amadeo (Longwood) def. SECOND ROUND BYE (), by default |
128 | FERREIRA, Goncalo (Liberty) def. NAYDENOV, Rosen (Longwood) 6-0, 6-3 |
128 | SERGIO, Guilherme (Longwood) def. HEDLUND, LIam (Delaware) 6-0, 6-1 |
128 | DURHAM, Greg (Navy) def. CAGIGAS, Guillermo (Longwood) 6-4, 5-7, 6-2 |
128 | ADIS, Gonzalo (James Madison) def. ROCABERT, Ernest (Longwood) 4-6, 7-5, 6-1 |
CON | BARKSY, Michael (Georgetown) def. SANDOVAL, Ignacio (Longwood) 6-4, 6-2 |
64 | BLASCO, Amadeo (Longwood) def. Oren Vasser (William & Mary) 6-3, 6-2 |
64 | MARTIN, Torre (VCU) def. SERGIO, Guilherme (Longwood) 6-2, 6-1 |
32 | MALDONER, Luca (Old Dominion) def. BLASCO, Amadeo (Longwood) 6-4, 6-2 |
Doubles competition | |
64 | SIROUS/MAGALHAES (Radford) def. CAGIGAS, Guillermo/SERGIO, Guilherme (Longwood) 9-7 |
64 | BLAKE/FERREIRA, Goncalo (Liberty) def. NAYDENOV, Rosen/SANDOVAL, Ignacio (Longwood) 8-2 |
64 | TARAMONLIS/SILVA (Radford) def. BLASCO, Amadeo/ROCABERT, Ernest (Longwood) 9-7 |
CON | CAGIGAS, Guillermo/SERGIO, Guilherme (Longwood) def. LEE/SHARTON (Georgetown) 8-3 |
CON | NAYDENOV, Rosen/SANDOVAL, Ignacio (Longwood) def. MOLINA/VALDOLEIROS (Delaware) 6-4 |
CON | BLASCO, Amadeo/ROCABERT, Ernest (Longwood) vs. ERWIN/EVANS (Richmond) -- no result |
Tournament Notes |