Singles competition | |
RED | MUAMBA, Nicaise (Liberty) def. SERGIO, Guilherme (Longwood) 6-3, 3-6, 7-5 |
RED | WILSON, Josh (Liberty) def. BLASCO, Amadeo (Longwood) 6-2, 6-2 |
RED | SERGIO, Guilherme (Longwood) def. SEGRAVES, Gavin (Navy) 6-1, 7-6 |
RED | SERGIO, Guilherme (Longwood) def. DOCKTER, Jefferson (Virginia) 7-5, 6-0 |
RED | BLASCO, Amadeo (Longwood) def. ROBERTS, Damon (James Madison) 6-3, 6-3 |
RED | BLASCO, Amadeo (Longwood) def. PETROVIC, Aleksandar (James Madison) 6-3, 6-1 |
WHITE | CAGIGAS, Guillermo (Longwood) def. KJELBERG (Navy) 6-3, 6-2 |
WHITE | CAGIGAS, Guillermo (Longwood) def. FERREIRA, Goncalo (Liberty) 6-2, 5-7, 10-6 |
WHITE | PETROVIC, Aleksandar (James Madison) def. CAGIGAS, Guillermo (Longwood) 6-4, 6-4 |
BLUE | ROCABERT, Ernest (Longwood) def. CARTER, Blake (Appalachian State) 5-7, 6-2, 6-2 |
BLUE | ROMUALDEZ, Jerome (Virginia) def. THOMAS-SMITH, Deji (Liberty) 6-1, 6-3 |
BLUE | ROCABERT, Ernest (Longwood) def. PUMPELLY, Christian (Navy) 6-2, 4-6, 10-7 |
BLUE | ROCABERT, Ernest (Longwood) def. STURGILL, Ian (Liberty) 6-3, 4-6, 10-8 |
BLUE | MUNDT, Steve (Liberty) def. SANDOVAL, Ignacio (Longwood) 1-6, 6-4, 10-3 |
BLUE | SANDOVAL, Ignacio (Longwood) def. SRIVASTAVA, Karan (Appalachian State) 6-4, 4-6, 10-7 |
GRAY | BARKER, Will (Liberty) def. CASASNOVAS, Marc (Longwood) 6-1, 6-3 |
GRAY | EMERSON, Joseph (Liberty) def. NAYDENOV, Rosen (Longwood) 6-1, 6-4 |
GRAY | BARKER, Will (Liberty) def. NAYDENOV, Rosen (Longwood) 6-4, 6-4 |
GRAY | RAYMUNDO, Josh (James Madison) def. CASASNOVAS, Marc (Longwood) 2-6, 7-6, 10-6 |
GRAY | EMERSON, Joseph (Liberty) def. CASASNOVAS, Marc (Longwood) 2-6, 7-6, 10-6 |
GRAY | NAYDENOV, Rosen (Longwood) def. ROMUALDEZ, Jerome (Virginia) 6-4, 6-3 |
C | BURTON, Chase (Liberty) def. CAGIGAS, Guillermo (Longwood) 6-0, 6-1 |
C | THOMAS-SMITH, Deji (Liberty) def. ROCABERT, Ernest (Longwood) 6-2, 6-3 |
CON | BLASCO, Amadeo (Longwood) def. DOCKTER, Jefferson (Virginia) 6-2, 6-4 |
CON | PETROVIC, Aleksandar (James Madison) def. SERGIO, Guilherme (Longwood) 6-3, 6-3 |
CON | SANDOVAL, Ignacio (Longwood) def. PUMPELLY, Christian (Navy) 6-0, 6-2 |
CON | NAYDENOV, Rosen (Longwood) def. RAYMUNDO, Josh (James Madison) 6-2, 6-3 |
CON | CASASNOVAS, Marc (Longwood) def. ROMUALDEZ, Jerome (Virginia) 6-4, 6-3 |
Doubles competition | |
RED | BLASCO, Amadeo/SERGIO, Guilherme (Longwood) def. MUAMBA, Nicaise/THOMAS-SMITH, Deji (Liberty) 6-2 |
RED | BLASCO, Amadeo/SERGIO, Guilherme (Longwood) def. SEGRAVES, Gavin/PUMPELLY, Christian (Navy) 6-3 |
RED | BLASCO, Amadeo/SERGIO, Guilherme (Longwood) def. RAYMUNDO, Josh/PETROVIC, Aleksandar (James Madison) 6-1 |
BLUE | CAGIGAS, Guillermo/ROCABERT, Ernest (Longwood) def. BARKER, Will/STURGILL, Ian (Liberty) 7-5 |
BLUE | BURTON, Chase/MUNDT, Steve (Liberty) def. CAGIGAS, Guillermo/ROCABERT, Ernest (Longwood) 6-0 |
BLUE | CARTER, Blake/SRIVASTAVA, Karan (Appalachian State) def. SANDOVAL, Ignacio/NAYDENOV, Rosen (Longwood) 6-2 |
BLUE | STURGILL, Ian/BARKER, Will (Liberty) def. ROMUALDEZ, Jerome/NAYDENOV, Rosen (Longwood) 7-5 |
BLUE | CARTER, Blake/SRIVASTAVA, Karan (Appalachian State) def. CAGIGAS, Guillermo/ROCABERT, Ernest (Longwood) 6-3 |
CON | STURGILL, Ian/BARKER, Will (Liberty) def. SANDOVAL, Ignacio/NAYDENOV, Rosen (Longwood) 7-5 |
CON | CARTER, Blake/SRIVASTAVA, Karan (Appalachian State) def. CAGIGAS, Guillermo/ROCABERT, Ernest (Longwood) 6-3 |
C | BLASCO, Amadeo/SERGIO, Guilherme (Longwood) def. RAYMUNDO, Josh/PETROVIC, Aleksandar (James Madison) 6-1 |
Tournament Notes |