Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
Feb 13, 2009  at  #20 Georgia    0-11  L     0-1-4  11-10-1  5   0-1-0  0-0-0   Wells (L 0-2)  410  1:28 
Feb 13, 2009  vs  Winthrop    1-7  L     1-4-3  7-7-0  7   0-2-0  0-0-0   Wells (L 0-1)  123  1:41 
Feb 14, 2009  vs  Cleveland State    3-5  L     3-9-2  5-10-2  7   0-3-0  0-0-0   Wells (L 0-3)  242  1:52 
Feb 15, 2009  vs  Elon  5-1       5-11-2  1-4-1  7   1-3-0  0-0-0   Wells (W 1-3)  106  2:10 
  Feb 21, 2009    ST. JOHN'S  2-1       2-3-1  1-7-1  7   2-3-0  0-0-0   Wells (W 2-3)  72  1:42 
  Feb 21, 2009    QUINNIPIAC  1-0       1-3-0  0-4-1  7   3-3-0  0-0-0   Spencer (W 1-0)  100  1:25 
  Feb 22, 2009  at  Bucknell  16-3       16-12-0  3-8-0  5   4-3-0  0-0-0   Wells (W 3-3)  76  2:03 
  Feb 22, 2009    ST. JOHN'S    0-8  L     0-2-1  8-8-1  6   4-4-0  0-0-0   Spencer (L 1-1)  71  1:47 
  Feb 28, 2009    IONA  4-1       4-7-0  1-5-2  7   5-4-0  0-0-0   Wells (W 4-3)  1:45 
  Feb 28, 2009    CENTRAL CONN. ST.  14-3       14-18-1  3-7-2  5   6-4-0  0-0-0   Wells (W 5-3)  60   
  Mar 06, 2009  at  Long Beach State    0-4  L     0-6-1  4-8-0  7   6-5-0  0-0-0   Wells (L 5-4)  200  2:00 
Mar 06, 2009  vs  Iowa    0-6  L     0-1-1  6-9-0  7   6-6-0  0-0-0   Wells (L 5-5)  201  1:31 
  Mar 07, 2009  vs  Syracuse    0-4  L     0-5-1  4-11-0  7   6-7-0  0-0-0   Wells (L 5-6)  300  1:55 
Mar 07, 2009  vs  Cal State Fullerton    9-10  L     9-7-1  10-9-2  (8)   6-8-0  0-0-0   Wells (L 5-7)  2:24 
Mar 08, 2009  vs  #3 UCLA    2-12  L     2-5-3  12-14-0  6   6-9-0  0-0-0   Wells (L 5-8)  2:16 
  Mar 13, 2009  vs  Providence College  6-0       6-11-0  0-3-0  7   7-9-0  0-0-0   Wells (W 6-8)  74  2:00 
  Mar 13, 2009    UC RIVERSIDE    6-14  L     6-8-2  14-10-0  5   7-10-0  0-0-0   Spencer (L 1-2)  89  1:45 
  Mar 14, 2009  vs  Providence College  5-4       5-8-0  4-6-1  7   8-10-0  0-0-0   Wells (W 7-8)  53  1:43 
  Mar 14, 2009  at  UC Riverside  5-0       5-11-2  0-4-0  7   9-10-0  0-0-0   Wells (W 8-8)  125  2:10 
  Mar 18, 2009  vs  Fordham    0-3  L     0-5-3  3-7-0  7   9-11-0  0-0-0   Wells (L 8-9)  1:22 
  Mar 18, 2009  at  #18 North Carolina    0-6  L     0-0-0  6-10-1  7   9-12-0  0-0-0   Wells (L 8-10)  131  1:51 
  Mar 25, 2009    ELON-1  7-4       7-9-2  4-5-2  7   10-12-0  0-0-0   Wells (W 9-10)  47  2:01 
  Mar 25, 2009    ELON-2    8-10  L     8-10-2  10-9-2  7   10-13-0  0-0-0   Wells (L 9-11)  47  2:15 
  Mar 29, 2009  at  Georgetown-1    5-6  L     5-7-0  6-12-1  7   10-14-0  0-0-0   Wells (L)  88  2:47 
  Mar 29, 2009  at  Georgetown-2  5-4       5-8-0  4-6-1  7   11-14-0  0-0-0   Spencer (W)  88  1:42 
  Apr 02, 2009  at  Norfolk State-1  3-2       3-10-0  2-5-2  7   12-14-0  0-0-0   Spencer (W 3-2)  2:10 
  Apr 02, 2009  at  Norfolk State-2  7-2       7-12-1  2-5-0  7   13-14-0  0-0-0   Wells (W 10-12)  98  2 hr 
  Apr 05, 2009    EAST TENNESSEE STATE-1  1-0       1-2-0  0-5-0  (8)   14-14-0  0-0-0   Wells (W 11-12)  117  1:30 
  Apr 05, 2009    EAST TENNESSEE STATE-2  8-5       8-8-2  5-6-3  7   15-14-0  0-0-0   Wells (W 12-12)  117  1:45 
  Apr 08, 2009  at  Virginia-1  9-5       9-12-1  5-5-3  7   16-14-0  0-0-0   Wells (W 13-12)  1:49 
  Apr 08, 2009  at  Virginia-2    1-5  L     1-4-0  5-8-2  7   16-15-0  0-0-0   Spencer (L 3-3)  117  1:48 
  Apr 10, 2009  at  Presbyterian College    0-1  L     0-1-0  1-5-0  7   16-16-0  0-0-0   Wells (L 13-13)  71  1:28 
  Apr 11, 2009  at  Presbyterian College  8-3       8-16-0  3-6-3  7   17-16-0  0-0-0   Wells (W 14-13)  71  1:55 
  Apr 11, 2009  at  Presbyterian College  11-2       11-17-0  2-5-1  5   18-16-0  0-0-0   Spencer (W 4-3)  83  1:50 
  Apr 16, 2009    RADFORD    4-10  L     4-12-1  10-13-1  7   18-17-0  0-0-0   Wells (L 14-14)  123  2:00 
  Apr 18, 2009    LIBERTY-1  3-0       3-5-0  0-6-3  7   19-17-0  0-0-0   Wells (W 15-14)  225  1:33 
  Apr 18, 2009    LIBERTY-2    1-2  L     1-6-1  2-11-1  7   19-18-0  0-0-0   Wells (L 15-15)  225  1:45 
  Apr 19, 2009  at  Howard-1  1-0       1-2-2  0-3-0  7   20-18-0  0-0-0   Wells (W 16-15)  1:21 
  Apr 19, 2009  at  Howard-2  8-6       8-8-4  6-9-7  7   21-18-0  0-0-0   Wells (W 17-15)  2:20 
  Apr 21, 2009  at  Virginia Tech-1  5-3       5-6-1  3-9-3  7   22-18-0  0-0-0   Wells (W 18-15)  2:02 
  Apr 21, 2009  at  Virginia Tech-2    3-4  L     3-6-1  4-8-3  7   22-19-0  0-0-0   Spencer (L 4-4)  296  1:56 
  Apr 23, 2009    CAMPBELL-1    0-10  L     0-1-1  10-11-0  5   22-20-0  0-0-0   Wells (L 18-16)  75  1:35 
  Apr 23, 2009    CAMPBELL-2  8-3       8-10-1  3-5-3  7   23-20-0  0-0-0   Wells (W 19-16)  75  1:48 
  May 02, 2009  at  #1 Florida-1    0-11  L     0-1-0  11-12-0  5   23-21-0  0-0-0   Spencer (L 4-5)  1:17 
  May 02, 2009  at  #1 Florida-2    0-6  L     0-2-0  6-8-0  7   23-22-0  0-0-0   Wells (L 19-17)  1266  1:50 
  May 03, 2009  at  #1 Florida    1-3  L     1-4-1  3-11-2  7   23-23-0  0-0-0   Wells (L 19-18)  1306  2:01 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#10Betterton,_Amy
#22Davis,_Lashunda
#33Ketsdever,_Camille
#21Kramer,_Ashley
#1Latka,_Brittney
#4Long,_Courtney
#12Margadonna,_Maggie
#8Matthews,_Brittany
#27Nelson,_Tricia
#7Nuckols,_Kami
#6Radford,_Emily
#5Simmons,_Nichole
#18Spencer,_Brittany
#24Wells,_Briana