Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
Feb 19, 2011    IUPUI  8-1       8-10-0  1-5-4  7   1-0-0  0-0-0   Wells (W 1-0)  150  2:03 
Feb 19, 2011    ARMY  7-2       7-9-0  2-5-1  7   2-0-0  0-0-0   Wells (W 2-0)  100  1:45 
Feb 20, 2011    QUINNIPIAC  4-1       4-6-1  1-2-1  7   3-0-0  0-0-0   Shotwell (W 1-0)  100  1:50 
Feb 20, 2011    IUPUI  11-3       11-15-1  3-3-4  7   4-0-0  0-0-0   Wells (W 3-0)  100  1:59 
Feb 26, 2011    STONY BROOK  8-0       8-11-2  0-0-1  7   5-0-0  0-0-0   Wells (W 4-0)  100  1:35 
Feb 26, 2011    QUINNIPIAC  5-4       5-5-2  4-7-3  7   6-0-0  0-0-0   Wells (W 5-0)  100  1:38 
Feb 27, 2011    STONY BROOK  7-0       7-7-2  0-1-0  7   7-0-0  0-0-0   Wells (W 6-0)  100  1:54 
Feb 27, 2011    BUCKNELL  6-2       6-12-2  2-8-2  7   8-0-0  0-0-0   Shotwell (W 2-0)  100  1:55 
Mar 04, 2011  vs  Notre Dame  2-0       2-6-0  0-2-0  7   9-0-0  0-0-0   Wells (W 7-0)  1:31 
Mar 04, 2011  vs  Long Island  8-0       8-12-1  0-3-0  5   10-0-0  0-0-0   Wells (W 7-0)  79  1:32 
Mar 05, 2011  vs  Maryland    0-16  L     0-1-3  16-12-1  5   10-1-0  0-0-0   Wells (L 8-1)   
Mar 05, 2011  vs  Illinois    5-7  L     5-10-0  7-8-1  7   10-2-0  0-0-0   Wells (L 8-2)  875  1:43 
Mar 06, 2011  vs  Illinois State    2-6  L     2-4-2  6-5-1  (9)   10-3-0  0-0-0   Wells (L)  2:30 
  Mar 08, 2011  at  Virginia  2-1       2-4-3  1-3-0  7   11-3-0  0-0-0   Wells (W 9-3)  74  1:32 
  Mar 08, 2011  at  Virginia  10-8       10-11-1  8-9-0  7   12-3-0  0-0-0   Wells (W 10-3)  61  1:58 
Mar 11, 2011  at  #14 Hawai'i  1-0       1-1-0  0-3-0  7   13-3-0  0-0-0   Wells (W 11-3)  712  1:37 
Mar 12, 2011  vs  Miami (OH)    0-1  L     0-3-1  1-4-3  7   13-4-0  0-0-0   Wells (L 11-4)  1:35 
Mar 12, 2011  vs  South Dakota State  5-3       5-10-2  3-7-2  7   14-4-0  0-0-0   Shotwell (W 3-0)  1:48 
Mar 13, 2011  vs  Miami (OH)    0-1  L     0-7-1  1-3-0  7   14-5-0  0-0-0   Wells (L 11-5)  1:38 
Mar 13, 2011  vs  South Dakota State  3-0       3-4-0  0-3-1  7   15-5-0  0-0-0   Wells (W 12-5)  1:25 
  Mar 14, 2011  at  #14 Hawai'i    2-3  L     2-3-3  3-2-2  7   15-6-0  0-0-0   Wells (L 11-6)  629  1:50 
  Mar 25, 2011    CORNELL-1    2-4  L     2-2-1  4-10-0  (8)   15-7-0  0-0-0   Wells (L 12-7)  75  1:50 
  Mar 25, 2011    CORNELL-2  9-1       9-7-0  1-3-3  6   16-7-0  0-0-0   Wells (W 13-7)  65  1:23 
  Mar 26, 2011    HAMPTON-1  14-1       14-12-1  1-5-1  5   17-7-0  0-0-0   Wells (W 14-7)  75  1:30 
  Mar 26, 2011    HAMPTON-2  7-4       7-8-1  4-9-2  7   18-7-0  0-0-0   Wells (W 15-7)  75  1:53 
  Apr 06, 2011  at  Radford-1  12-9       12-20-1  9-12-3  7   19-7-0  0-0-0   Wells (W 16-7)  141  2:10 
  Apr 06, 2011  at  Radford-2    1-3  L     1-7-0  3-5-0  7   19-8-0  0-0-0   Wells (L 16-8)  141  1:36 
  Apr 09, 2011    SOUTH CAROLINA-1  3-1       3-6-0  1-5-0  7   20-8-0  0-0-0   Wells (W 17-8)  125  1:38 
  Apr 09, 2011    SOUTH CAROLINA-2  8-7       8-8-1  7-11-2  7   21-8-0  0-0-0   Wells (W 18-8)  125  1:55 
  Apr 10, 2011    CHARLESTON SOUTHERN-1  7-5       7-8-0  5-9-0  7   22-8-0  0-0-0   Wells (W 19-8)  150  1:58 
  Apr 10, 2011    CHARLESTON SOUTHERN-2  3-1       3-3-1  1-5-2  7   23-8-0  0-0-0   Wells (W 20-8)  150  1:49 
  Apr 13, 2011  at  Norfolk State-1  12-3       12-11-1  3-4-1  5   24-8-0  0-0-0   Wells (W 21-8)  76  1:18 
  Apr 13, 2011  at  Norfolk State-2  9-0       9-11-1  0-2-3  5   25-8-0  0-0-0   Wells (W 22-8)  68  1:18 
  Apr 14, 2011  at  Georgetown-1    2-3  L     2-8-2  3-10-1  (8)   25-9-0  0-0-0   Wells (L 22-9)  64  1:55 
  Apr 14, 2011  at  Georgetown-2  8-2       8-7-1  2-6-5  7   26-9-0  0-0-0   Wells (W 23-9)  73  2:04 
  Apr 19, 2011  at  Virginia Tech-1  4-2       4-10-1  2-5-2  7   27-9-0  0-0-0   Wells (W 24-9)  2:15 
  Apr 19, 2011  at  Virginia Tech-2    6-7  L     6-13-1  7-12-0  7   27-10-0  0-0-0   Wells (L 24-10)  289  2:05 
  Apr 21, 2011    BINGHAMTON-1  8-0       8-8-1  0-1-1  5   28-10-0  0-0-0   Wells (W 25-10)  150  1:35 
  Apr 21, 2011    BINGHAMTON-2    9-11  L     9-10-3  11-12-5  (8)   28-11-0  0-0-0   Wells (L 25-11)  125  2:30 
  Apr 23, 2011    LIBERTY-1  6-0       6-8-0  0-5-2  7   29-11-0  0-0-0   Wells (W 26-11)  175  1:42 
  Apr 23, 2011    LIBERTY-2  2-1       2-3-0  1-7-3  7   30-11-0  0-0-0   Wells (W 27-11)  175  1:35 
  Apr 24, 2011  at  Penn State-1  5-3       5-5-0  3-6-3  (8)   31-11-0  0-0-0   Wells (W 28-11)  253  2:06 
  Apr 24, 2011  at  Penn State-2  3-0       3-4-0  0-4-0  7   32-11-0  0-0-0   Wells (W 29-11)  253  1:45 
  May 07, 2011    EAST CAROLINA    1-10  L     1-5-2  10-9-0  7   32-12-0  0-0-0   Wells (L 29-12)  150  1:55 
  May 07, 2011    UMBC  7-4       7-8-1  4-4-3  7   33-12-0  0-0-0   Wells (W 30-12)  125  1:37 
  May 08, 2011    EAST CAROLINA  3-0       3-3-0  0-4-0  7   34-12-0  0-0-0   Wells (W 31-12)  125  1:23 
  May 9, 2011   at  Campbell-1  4-1       4-7-0  1-5-2  (11)   35-12-0  0-0-0   Wells (W 32-12)  140  2:21 
  May 9, 2011   at  Campbell-2  5-4       5-10-0  4-6-0  (9)   36-12-0  0-0-0   Wells (W 33-12)  140  2:27 
  May 11, 2011  at  #8 Georgia-1    0-8  L     0-5-3  8-8-0  5   36-13-0  0-0-0   Wells (L 33-13)  1:48 
  May 11, 2011  at  #8 Georgia-2  7-5       7-10-1  5-6-1  7   37-13-0  0-0-0   Wells (W 34-13)  157  2:05 

* = Lancer Leadoff
% = Longwood Classic
# = Citrus Classic
$ = Malihini Kipa Aloha Tournament
() extra inning game

 

Individual Game-by-Game

 
#15Bressin,_Leta
#10Christian,_Marci
#0Cornell,_Ashley
#11Cox,_Jordan
#21Kramer,_Ashley
#1Latka,_Brittney
#4Long,_Courtney
#12Margadonna,_Maggie
#8Matthews,_Brittany
#27Nelson,_Tricia
#7Nuckols,_Kami
#33Putnam,_Amy
#6Sexton,_Leigh
#14Short,_Brooke
#18x-Shotwell,_Brittany
#5Simmons,_Nichole
#24Wells,_Briana