Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| @ | Feb 11, 2012 | vs | Western Carolina | W | 11-10 | 11-16-4 | / | 10-12-1 | 7 | 1-0-0 | 0-0-0 | Morris (W 1-0) | 132 | 2:19 | |
| @ | Feb 11, 2012 | at | Georgia State | 2-3 | L | 2-4-0 | / | 3-6-0 | 7 | 1-1-0 | 0-0-0 | Morris (L 1-1) | 185 | 2:05 | |
| @ | Feb 12, 2012 | vs | ETSU | W | 3-2 | 3-3-0 | / | 2-5-0 | 7 | 2-1-0 | 0-0-0 | Morris (W 2-0) | 122 | 1:59 | |
| @ | Feb 12, 2012 | at | Georgia State | W | 11-7 | 11-11-2 | / | 7-10-4 | 7 | 3-1-0 | 0-0-0 | Short (W 1-0) | 132 | 2:28 | |
| # | Feb 17, 2012 | UMBC | W | 9-0 | 9-7-0 | / | 0-1-1 | 5 | 4-1-0 | 0-0-0 | Short (W 2-0) | 125 | 1:40 | ||
| # | Feb 17, 2012 | UMBC | W | 9-8 | 9-9-0 | / | 8-9-2 | 7 | 5-1-0 | 0-0-0 | Morris (W 3-1) | 75 | 2:22 | ||
| # | Feb 18, 2012 | ST. JOHN'S | W | 10-2 | 10-14-0 | / | 2-4-0 | 5 | 6-1-0 | 0-0-0 | Short (W 4-1) | 225 | 1:45 | ||
| # | Feb 18, 2012 | SETON HALL | W | 8-5 | 8-9-2 | / | 5-8-3 | 7 | 7-1-0 | 0-0-0 | Morris (W 4-1) | 150 | 2:04 | ||
| Feb 22, 2012 | at | #24 North Carolina-1 | 0-16 | L | 0-0-0 | / | 16-11-0 | 5 | 7-2-0 | 0-0-0 | Morris (L 4-2) | 102 | 1:33 | ||
| Feb 22, 2012 | at | #24 North Carolina-2 | 5-10 | L | 5-9-1 | / | 10-10-2 | 7 | 7-3-0 | 0-0-0 | Short (L 3-1) | 172 | 1:40 | ||
| $ | Feb 24, 2012 | OAKLAND | W | 7-3 | 7-10-0 | / | 3-8-3 | 7 | 8-3-0 | 0-0-0 | Short (W 4-1) | 75 | 2:50 | ||
| $ | Feb 24, 2012 | OAKLAND | W | 9-3 | 9-11-4 | / | 3-6-0 | 7 | 9-3-0 | 0-0-0 | Morris (W 5-2) | 75 | 2:10 | ||
| $ | Feb 26, 2012 | IONA | W | 1-0 | 1-2-1 | / | 0-4-0 | 7 | 10-3-0 | 0-0-0 | Short (W 5-1) | 150 | 1:20 | ||
| $ | Feb 26, 2012 | ST. PETER'S | W | 11-0 | 11-14-1 | / | 0-1-2 | 5 | 11-3-0 | 0-0-0 | Morris (W 6-2) | 150 | 1:30 | ||
| % | Mar 02, 2012 | vs | Ohio State | 3-12 | L | 3-2-2 | / | 12-11-0 | 5 | 11-4-0 | 0-0-0 | Short (L 5-2) | 125 | 1:40 | |
| % | Mar 03, 2012 | vs | Fordham | 1-5 | L | 1-8-2 | / | 5-5-0 | 7 | 11-5-0 | 0-0-0 | Short (L 5-3) | 125 | 1:50 | |
| % | Mar 03, 2012 | vs | Georgetown | W | 4-3 | 4-5-0 | / | 3-5-1 | 7 | 12-5-0 | 0-0-0 | Short (W 6-3) | 100 | 2:00 | |
| % | Mar 04, 2012 | vs | Purdue | 0-8 | L | 0-3-2 | / | 8-8-0 | 5 | 12-6-0 | 0-0-0 | Morris (L 6-3) | 213 | 1:32 | |
| % | Mar 04, 2012 | vs | North Carolina State | 3-4 | L | 3-7-2 | / | 4-8-1 | 7 | 12-7-0 | 0-0-0 | Cornell (L 0-1) | 152 | 1:55 | |
| ^ | Mar 10, 2012 | NC CENTRAL | W | 6-2 | 6-7-1 | / | 2-5-2 | 7 | 13-7-0 | 0-0-0 | Morris (W 7-3) | 123 | 1:43 | ||
| ^ | Mar 10, 2012 | BINGHAMTON | W | 5-2 | 5-6-0 | / | 2-5-1 | 7 | 14-7-0 | 0-0-0 | Cornell (W 1-1) | 105 | 1:55 | ||
| ^ | Mar 11, 2012 | BINGHAMTON | 0-2 | L | 0-5-0 | / | 2-3-0 | 7 | 14-8-0 | 0-0-0 | Morris (L 7-4) | 121 | 1:27 | ||
| ^ | Mar 11, 2012 | NC CENTRAL | W | 6-1 | 6-8-3 | / | 1-6-3 | 7 | 15-8-0 | 0-0-0 | Cornell (W 2-1) | 113 | 1:40 | ||
| & | Mar 16, 2012 | at | Charleston Southern | W | 5-4 | 5-8-0 | / | 4-7-2 | 7 | 16-8-0 | 0-0-0 | Cornell (W 3-1) | 148 | 2:18 | |
| & | Mar 17, 2012 | vs | Ohio | W | 7-0 | 7-2-0 | / | 0-4-0 | 7 | 17-8-0 | 0-0-0 | Cornell (W 4-1) | 122 | 1:48 | |
| & | Mar 17, 2012 | at | Charleston Southern | 0-2 | L | 0-2-0 | / | 2-6-2 | 7 | 17-9-0 | 0-0-0 | Morris (L 7-5) | 157 | 1:52 | |
| & | Mar 18, 2012 | vs | Ohio | W | 14-4 | 14-13-1 | / | 4-6-2 | 6 | 18-9-0 | 0-0-0 | Morris (W 8-5) | 103 | 5:36 | |
| Mar 21, 2012 | JAMES MADISON-1 | W | 2-1 | 2-6-2 | / | 1-5-0 | 7 | 19-9-0 | 0-0-0 | Cornell (W 5-1) | 125 | 1:43 | |||
| Mar 21, 2012 | JAMES MADISON-2 | W | 9-0 | 9-11-1 | / | 0-1-2 | 5 | 20-9-0 | 0-0-0 | Morris (W 9-5) | 125 | 1:13 | |||
| * | Mar 24, 2012 | vs | #25 DePaul | 2-10 | L | 2-3-1 | / | 10-8-0 | 5 | 20-10-0 | 0-0-0 | Cornell (L 5-2) | 126 | 1:35 | |
| * | Mar 24, 2012 | at | #1 Alabama | 0-11 | L | 0-3-2 | / | 11-10-1 | 5 | 20-11-0 | 0-0-0 | Morris (L 9-6) | 1463 | 1:30 | |
| * | Mar 25, 2012 | vs | #25 DePaul | W | 4-1 | 4-10-2 | / | 1-5-0 | 7 | 21-11-0 | 0-0-0 | Cornell (W 6-2) | 103 | 1:42 | |
| * | Mar 25, 2012 | at | #1 Alabama | 2-7 | L | 2-6-1 | / | 7-9-0 | 7 | 21-12-0 | 0-0-0 | Cornell (L 6-3) | 2360 | 2:14 | |
| Mar 27, 2012 | at | Hampton-1 | W | 3-1 | 3-8-2 | / | 1-4-0 | 7 | 22-12-0 | 0-0-0 | Cornell (W 7-3) | 36 | 1:52 | ||
| Mar 27, 2012 | at | Hampton-2 | W | 5-4 | 5-8-0 | / | 4-11-2 | 7 | 23-12-0 | 0-0-0 | Morris (W 10-6) | 25 | 2:00 | ||
| Mar 31, 2012 | at | South Carolina-1 | 2-7 | L | 2-4-3 | / | 7-10-2 | 7 | 23-13-0 | 0-0-0 | Cornell (L 7-4) | - | 2:04 | ||
| Mar 31, 2012 | at | South Carolina-2 | 5-12 | L | 5-5-1 | / | 12-10-1 | 7 | 23-14-0 | 0-0-0 | Morris (L 10-7) | 613 | 2:04 | ||
| Apr 03, 2012 | VIRGINIA-1 | 0-2 | L | 0-2-0 | / | 2-7-0 | 7 | 23-15-0 | 0-0-0 | Morris (L 10-8) | 150 | 1:36 | |||
| Apr 03, 2012 | VIRGINIA-2 | W | 3-0 | 3-7-0 | / | 0-3-0 | 7 | 24-15-0 | 0-0-0 | Cornell (W 8-4) | 150 | 1:23 | |||
| Apr 04, 2012 | at | Radford-1 | 1-4 | L | 1-4-1 | / | 4-5-0 | 7 | 24-16-0 | 0-0-0 | Cornell (L 8-5) | 79 | 3:12 | ||
| Apr 11, 2012 | VIRGINIA TECH-1 | 0-4 | L | 0-3-0 | / | 4-7-0 | 7 | 24-17-0 | 0-0-0 | Morris (L 10-9) | 600 | 1:24 | |||
| Apr 11, 2012 | VIRGINIA TECH-2 | 3-5 | L | 3-6-3 | / | 5-7-1 | (8) | 24-18-0 | 0-0-0 | Cornell (L 8-6) | 600 | 2:23 | |||
| Apr 12, 2012 | NORFOLK STATE-1 | W | 4-3 | 4-8-0 | / | 3-6-2 | 7 | 25-18-0 | 0-0-0 | Cornell (W 9-6) | 125 | 1:38 | |||
| Apr 12, 2012 | NORFOLK STATE-2 | W | 9-1 | 9-11-0 | / | 1-5-1 | 6 | 26-18-0 | 0-0-0 | Cornell (W 10-6) | 125 | 1:28 | |||
| Apr 14, 2012 | at | #12 Louisville-1 | 0-8 | L | 0-0-1 | / | 8-14-0 | 5 | 26-19-0 | 0-0-0 | Cornell (L 10-7) | - | 1:15 | ||
| Apr 14, 2012 | at | #12 Louisville-2 | 1-7 | L | 1-6-1 | / | 7-9-1 | 7 | 26-20-0 | 0-0-0 | Morris (L 10-10) | 346 | 1:50 | ||
| Apr 15, 2012 | at | #12 Louisville | 0-1 | L | 0-0-0 | / | 1-5-2 | 7 | 26-21-0 | 0-0-0 | Morris (L 10-11) | 514 | 1:36 | ||
| Apr 18, 2012 | at | East Carolina-1 | 0-5 | L | 0-3-3 | / | 5-9-2 | 7 | 26-22-0 | 0-0-0 | Morris (L 10-12) | 242 | 1:42 | ||
| Apr 18, 2012 | at | East Carolina-2 | 2-5 | L | 2-5-1 | / | 5-9-3 | 7 | 26-23-0 | 0-0-0 | Cornell (L 10-8) | 245 | 1:46 | ||
| Apr 22, 2012 | at | Marshall-1 | 4-5 | L | 4-7-3 | / | 5-6-0 | 7 | 26-24-0 | 0-0-0 | Morris (L 10-13) | - | 2:21 | ||
| Apr 22, 2012 | at | Marshall-2 | 7-9 | L | 7-11-1 | / | 9-10-4 | 7 | 26-25-0 | 0-0-0 | Cornell (L 10-9) | 102 | 2:29 | ||
| Apr 25, 2012 | ELON-1 | W | 10-6 | 10-13-1 | / | 6-8-3 | 7 | 27-25-0 | 0-0-0 | Morris (W 11-13) | 150 | 2:13 | |||
| Apr 25, 2012 | ELON-2 | W | 6-0 | 6-10-1 | / | 0-5-1 | 7 | 28-25-0 | 0-0-0 | Morris (W 12-13) | 150 | 2:10 | |||
| May 05, 2012 | at | Liberty-1 | W | 11-3 | 11-12-1 | / | 3-3-1 | 6 | 29-25-0 | 0-0-0 | Morris (W 13-13) | 205 | 1:42 | ||
| May 05, 2012 | at | Liberty-2 | 6-14 | L | 6-6-2 | / | 14-10-1 | 5 | 29-26-0 | 0-0-0 | Morris (L 13-14) | 205 | 1:27 |
|
@Georgia State First Pitch Classic
#Lancer Lead-Off Tournament $Wilson DeMarini Longwood Spring Classic %Diamond 9 Citrus Classic ^adidas Longwood Classic &Charleston Southern Tournament *Easton Alabama Challenge () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 11, 2012 | vs | Western Carolina | 33 | 11 | 16 | 9 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 4 | .485 | |
| Feb 11, 2012 | at | Georgia State | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 9 | 0 | .345 | |
| Feb 12, 2012 | vs | ETSU | 20 | 3 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .295 | |
| Feb 12, 2012 | at | Georgia State | 32 | 11 | 11 | 8 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 8 | 2 | .309 | |
| Feb 17, 2012 | UMBC | 21 | 9 | 7 | 9 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 4 | 0 | .313 | ||
| Feb 17, 2012 | UMBC | 26 | 9 | 9 | 8 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 10 | 0 | .318 | ||
| Feb 18, 2012 | ST. JOHN'S | 24 | 10 | 14 | 9 | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 15 | 7 | 0 | .354 | ||
| Feb 18, 2012 | SETON HALL | 30 | 8 | 9 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 21 | 9 | 2 | .346 | ||
| Feb 22, 2012 | at | North Carolina | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 0 | .323 | |
| Feb 22, 2012 | at | North Carolina | 33 | 5 | 9 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 9 | 1 | .317 | |
| Feb 24, 2012 | OAKLAND | 30 | 7 | 10 | 7 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | .318 | ||
| Feb 24, 2012 | OAKLAND | 30 | 9 | 11 | 8 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 21 | 15 | 4 | .323 | ||
| Feb 26, 2012 | IONA | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 1 | .311 | ||
| Feb 26, 2012 | ST. PETER'S | 28 | 11 | 14 | 11 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 1 | .325 | ||
| Mar 02, 2012 | vs | Ohio State | 17 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | .316 | |
| Mar 03, 2012 | vs | Fordham | 29 | 1 | 8 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 12 | 2 | .313 | |
| Mar 03, 2012 | vs | Georgetown | 24 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 21 | 11 | 0 | .307 | |
| Mar 04, 2012 | vs | Purdue | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 10 | 2 | .302 | |
| Mar 04, 2012 | vs | North Carolina State | 26 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 18 | 10 | 2 | .300 | |
| Mar 10, 2012 | NC CENTRAL | 28 | 6 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 15 | 1 | .297 | ||
| Mar 10, 2012 | BINGHAMTON | 26 | 5 | 6 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | .294 | ||
| Mar 11, 2012 | BINGHAMTON | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 0 | .289 | ||
| Mar 11, 2012 | NC CENTRAL | 24 | 6 | 8 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 13 | 3 | .291 | ||
| Mar 16, 2012 | at | Charleston Southern | 29 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 0 | .290 | |
| Mar 17, 2012 | vs | Ohio | 17 | 7 | 2 | 5 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 11 | 0 | .286 | |
| Mar 17, 2012 | at | Charleston Southern | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 18 | 5 | 0 | .280 | |
| Mar 18, 2012 | vs | Ohio | 31 | 14 | 13 | 12 | 3 | 0 | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | .286 | |
| Mar 21, 2012 | JAMES MADISON | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 10 | 2 | .285 | ||
| Mar 21, 2012 | JAMES MADISON | 22 | 9 | 11 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 11 | 1 | .292 | ||
| Mar 24, 2012 | vs | DePaul | 16 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 5 | 1 | .289 | |
| Mar 24, 2012 | at | Alabama | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 2 | .287 | |
| Mar 25, 2012 | vs | DePaul | 27 | 4 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | .290 | |
| Mar 25, 2012 | at | Alabama | 25 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 7 | 1 | .288 | |
| Mar 27, 2012 | at | Hampton | 26 | 3 | 8 | 3 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | .289 | |
| Mar 27, 2012 | at | Hampton | 28 | 5 | 8 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | .289 | |
| Mar 31, 2012 | at | South Carolina | 27 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 3 | .284 | |
| Mar 31, 2012 | at | South Carolina | 26 | 5 | 5 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | .282 | |
| Apr 03, 2012 | VIRGINIA | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 15 | 0 | .278 | ||
| Apr 03, 2012 | VIRGINIA | 25 | 3 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | .278 | ||
| Apr 04, 2012 | at | Radford | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 1 | .275 | |
| Apr 11, 2012 | VIRGINIA TECH | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 0 | .271 | ||
| Apr 11, 2012 | VIRGINIA TECH | 29 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 24 | 6 | 3 | .270 | ||
| Apr 12, 2012 | NORFOLK STATE | 24 | 4 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .271 | ||
| Apr 12, 2012 | NORFOLK STATE | 28 | 9 | 11 | 9 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 3 | 0 | .274 | ||
| Apr 14, 2012 | at | Louisville | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | .271 | |
| Apr 14, 2012 | at | Louisville | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 13 | 1 | .269 | |
| Apr 15, 2012 | at | Louisville | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 13 | 0 | .264 | |
| Apr 18, 2012 | at | East Carolina | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 3 | .261 | |
| Apr 18, 2012 | at | East Carolina | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 1 | .260 | |
| Apr 22, 2012 | at | Marshall | 25 | 4 | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 19 | 10 | 3 | .260 | |
| Apr 22, 2012 | at | Marshall | 33 | 7 | 11 | 5 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 1 | .262 | |
| Apr 25, 2012 | ELON | 30 | 10 | 13 | 10 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 1 | .266 | ||
| Apr 25, 2012 | ELON | 27 | 6 | 10 | 5 | 3 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .268 | ||
| May 05, 2012 | at | Liberty | 30 | 11 | 12 | 11 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 1 | .271 | |
| May 05, 2012 | at | Liberty | 21 | 6 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 2 | .271 | |
| Totals | 1375 | 251 | 373 | 222 | 74 | 8 | 41 | 175 | 3 | 51 | 18 | 20 | 21 | 6 | 3 | 294 | 1025 | 482 | 62 | .271 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2012 | vs | Western Carolina | 7.0 | 12 | 10 | 7 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11-10 | 1 | 0 | 0 | 7.00 | |
| Feb 11, 2012 | at | Georgia State | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2-3 | 1 | 1 | 0 | 5.00 | |
| Feb 12, 2012 | vs | ETSU | 7.0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 2 | 1 | 1 | 4.00 | |
| Feb 12, 2012 | at | Georgia State | 7.0 | 10 | 7 | 4 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3 | 1 | 1 | 4.00 | |
| Feb 17, 2012 | UMBC | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 4 | 1 | 1 | 3.39 | ||
| Feb 17, 2012 | UMBC | 7.0 | 9 | 8 | 7 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9-8 | 5 | 1 | 2 | 4.03 | ||
| Feb 18, 2012 | ST. JOHN'S | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10-2 | 6 | 1 | 2 | 3.89 | ||
| Feb 18, 2012 | SETON HALL | 7.0 | 8 | 5 | 5 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8-5 | 7 | 1 | 2 | 4.04 | ||
| Feb 22, 2012 | at | North Carolina | 4.0 | 11 | 16 | 16 | 5 | 2 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0-16 | 7 | 2 | 2 | 5.75 | |
| Feb 22, 2012 | at | North Carolina | 6.0 | 10 | 10 | 10 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5-10 | 7 | 3 | 2 | 6.32 | |
| Feb 24, 2012 | OAKLAND | 7.0 | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 7-3 | 8 | 3 | 2 | 5.99 | ||
| Feb 24, 2012 | OAKLAND | 7.0 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9-3 | 9 | 3 | 2 | 5.43 | ||
| Feb 26, 2012 | IONA | 7.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 10 | 3 | 2 | 4.98 | ||
| Feb 26, 2012 | ST. PETER'S | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 11 | 3 | 2 | 4.69 | ||
| Mar 02, 2012 | vs | Ohio State | 4.0 | 11 | 12 | 11 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3-12 | 11 | 4 | 2 | 5.33 | |
| Mar 03, 2012 | vs | Fordham | 7.0 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1-5 | 11 | 5 | 2 | 5.16 | |
| Mar 03, 2012 | vs | Georgetown | 7.0 | 5 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-3 | 12 | 5 | 2 | 4.95 | |
| Mar 04, 2012 | vs | Purdue | 5.0 | 8 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-8 | 12 | 6 | 2 | 5.05 | |
| Mar 04, 2012 | vs | North Carolina State | 6.0 | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 12 | 7 | 2 | 4.97 | |
| Mar 10, 2012 | NC CENTRAL | 7.0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 13 | 7 | 2 | 4.74 | ||
| Mar 10, 2012 | BINGHAMTON | 7.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-2 | 14 | 7 | 2 | 4.60 | ||
| Mar 11, 2012 | BINGHAMTON | 6.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 14 | 8 | 2 | 4.50 | ||
| Mar 11, 2012 | NC CENTRAL | 7.0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 15 | 8 | 2 | 4.28 | ||
| Mar 16, 2012 | at | Charleston Southern | 7.0 | 7 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5-4 | 16 | 8 | 3 | 4.26 | |
| Mar 17, 2012 | vs | Ohio | 7.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-0 | 17 | 8 | 3 | 4.08 | |
| Mar 17, 2012 | at | Charleston Southern | 6.0 | 6 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 17 | 9 | 3 | 4.01 | |
