Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 06, 2015  vs  Delaware State  9-0       9-9-1  0-4-2  6   1-0-0  0-0-0   MORRIS, L. (W 1-0)  1:44 
  2/6/2015   vs  South Carolina    1-3  L     1-3-0  3-4-0  7   1-1-0  0-0-0   MCCARTHY, E. (L 0-1)  218  1:51 
  Feb 07, 2015  vs  Oakland  5-0       5-10-2  0-6-1  7   2-1-0  0-0-0   MCCARTHY, E. (W 1-1)  1:51 
  Feb 07, 2015  at  East Carolina-2    3-4  L     3-3-1  4-8-1  (8)   2-2-0  0-0-0   MCCARTHY, E. (L 0-1)  614  1:50 
  2/8/2015   vs  South Carolina-1    0-10  L     0-2-3  10-10-1  5   2-3-0  0-0-0   CARNES, J. (L 0-1)  1:32 
  Feb 27, 2015  vs  #18 California    0-3  L     0-1-1  3-6-0  7   2-4-0  0-0-0   MORRIS, L. (L 1-1)  1:57 
  Feb 27, 2015  vs  San Jose State    4-6  L     4-9-1  6-10-1  (8)   2-5-0  0-0-0   MCCARTHY, E. (L 1-3)  2:05 
  Feb 28, 2015  at  Hawaii    3-8  L     3-7-0  8-8-1  7   2-6-0  0-0-0   MORRIS, L. (L 1-2)  521  2:01 
  Mar 01, 2015  vs  #18 California    3-4  L     3-5-8  4-6-0  (8)   2-7-0  0-0-0   MORRIS, L. (L 1-3)  2:23 
  Mar 01, 2015  vs  San Jose State    2-6  L     2-5-1  6-10-1  7   2-8-0  0-0-0   CARNES, J. (L 0-2)  1:40 
  Mar 04, 2015  vs  Oregon State    3-7  L     3-7-4  7-12-1  7   2-9-0  0-0-0   MORRIS, L. (L 1-4)  2:05 
  Mar 05, 2015  vs  Utah    1-10  L     1-7-1  10-14-1  6   2-10-0  0-0-0   CARNES, J. (L 0-3)  1:50 
  Mar 05, 2015  at  Hawaii    7-8  L     7-8-1  8-6-4  (8)   2-11-0  0-0-0   MCCARTHY, E. (L 1-4)  379  2:10 
  Mar 06, 2015  vs  Utah    2-3  L     2-10-0  3-9-1  7   2-12-0  0-0-0   MCCARTHY, E. (L 1-5)  1:57 
  Mar 07, 2015  vs  East Carolina  3-0       3-6-1  0-2-0  7   3-12-0  0-0-0   MCCARTHY, E. (W 2-5)  1:43 
  Mar 13, 2015  vs  Binghamton  8-4       8-8-0  4-4-4  7   4-12-0  0-0-0   MCCARTHY, E. (W 3-5)  104  11:0 
  Mar 13, 2015  at  #25 NC State  5-1       5-5-1  1-4-2  7   5-12-0  0-0-0   MCCARTHY, E. (W 4-5)  77  2:00 
  Mar 14, 2015  vs  #21 Missouri    4-12  L     4-3-1  12-10-3  5   5-13-0  0-0-0   MORRIS, L. (L 1-5)  87  1:39 
  Mar 15, 2015  vs  Fordham  10-7       10-10-2  7-11-2  7   6-13-0  0-0-0   MCCARTHY, E. (W 5-5)  109  2:18 
Mar 17, 2015    COASTAL CAROLINA-1    2-11  L     2-5-2  11-14-0  5   6-14-0  0-1-0   MCCARTHY, E. (L 5-6)  132  1:41 
Mar 17, 2015    COASTAL CAROLINA-2  13-5       13-8-1  5-7-3  5   7-14-0  1-1-0   MORRIS, L. (W 2-5)  137  1:48 
Mar 18, 2015    COASTAL CAROLINA  9-8       9-9-0  8-7-1  7   8-14-0  2-1-0   MORRIS, L. (W 3-5)  143  2:04 
Mar 20, 2015  at  Winthrop    2-4  L     2-3-1  4-9-0  7   8-15-0  2-2-0   MORRIS, L. (L 3-6)  48  1:46 
Mar 21, 2015  at  Winthrop-1  4-2       4-9-0  2-8-0  7   9-15-0  3-2-0   MORRIS, L. (W 4-6)  87  1:42 
Mar 21, 2015  at  Winthrop-2  8-3       8-17-1  3-8-2  7   10-15-0  4-2-0   MCCARTHY, E. (W 6-6)  87  2:13 
  Mar 25, 2015  at  #24 Virginia Tech-1    0-11  L     0-0-2  11-8-0  5   10-16-0  4-2-0   MORRIS, L. (L 4-7)  1:23 
  Mar 25, 2015  at  #24 Virginia Tech-2    0-1  L     0-2-0  1-5-1  7   10-17-0  4-2-0   MCCARTHY, E. (L 6-7)  319  1:26 
Mar 28, 2015    PRESBYTERIAN-1    9-10  L     9-9-1  10-14-1  (8)   10-18-0  4-3-0   MCCARTHY, E. (L 6-8)  286  2:31 
Mar 28, 2015    PRESBYTERIAN-2  8-2       8-7-0  2-5-0  7   11-18-0  5-3-0   MCCARTHY, E. (W 7-8)  267  1:50 
Mar 29, 2015    PRESBYTERIAN  4-2       4-7-1  2-5-0  7   12-18-0  6-3-0   MCCARTHY, E. (W 8-8)  267  1:46 
Mar 31, 2015  at  Liberty-1  10-2       10-8-0  2-6-4  6   13-18-0  7-3-0   MCCARTHY, E. (W 9-8)  2:05 
Mar 31, 2015  at  Liberty-2  12-6       12-15-3  6-9-4  7   14-18-0  8-3-0   MCCARTHY, E. (W 9-8)  193  2:15 
Apr 01, 2015  at  Liberty  9-0       9-8-0  0-0-0  5   15-18-0  9-3-0   MCCARTHY, E. (W 11-8)  211  1:30 
Apr 03, 2015  at  Campbell-1  7-3       7-4-0  3-8-0  7   16-18-0  10-3-0   MCCARTHY, E. (W 12-8)  134  2:32 
Apr 03, 2015  at  Campbell-2    1-2  L     1-3-2  2-5-1  7   16-19-0  10-4-0   MCCARTHY, E. (L 12-9)  134  1:57 
Apr 04, 2015  at  Campbell  8-5       8-7-2  5-11-0  7   17-19-0  11-4-0   MCCARTHY, E. (W 13-9)  89  2:15 
  Apr 08, 2015  at  North Carolina    5-7  L     5-8-2  7-7-4  7   17-20-0  11-4-0   MCCARTHY, E. (L 13-10)  368  2:10 
  Apr 08, 2015  at  North Carolina    1-9  L     1-2-1  9-12-1  6   17-21-0  11-4-0   CARNES, J. (L 0-4)  364  1`:4 
Apr 11, 2015    GARDNER-WEBB-1  5-4       5-9-1  4-8-0  7   18-21-0  12-4-0   MCCARTHY, E. (W 14-10)  356  1:51 
Apr 11, 2015    GARDNER-WEBB-2  9-1       9-13-0  1-4-1  5   19-21-0  13-4-0   MCCARTHY, E. (W 15-10)  305  1:20 
Apr 12, 2015    GARDNER-WEBB  9-2       9-8-2  2-10-1  7   20-21-0  14-4-0   MCCARTHY, E. (W 16-10)  264  1:45 
  Apr 15, 2015  at  Virginia-1    6-7  L     6-8-2  7-11-2  7   20-22-0  14-4-0   MCCARTHY, E. (L 16-11)  2:00 
  Apr 15, 2015  at  Virginia-2    4-6  L     4-7-0  6-8-1  7   20-23-0  14-4-0   MCCARTHY, E. (L 16-12)  227  1:57 
  Apr 16, 2015  at  Norfolk State-1  8-1       8-10-0  1-4-3  7   21-23-0  14-4-0   CARNES, J. (W 1-4)  105  1:48 
  Apr 16, 2015  at  Norfolk State-2  3-1       3-2-0  1-6-2  7   22-23-0  14-4-0   MCCARTHY, E. (W 17-12)  105  1:53 
  Apr 21, 2015  at  Elon  6-3       6-7-2  3-8-0  7   23-23-0  14-4-0   MCCARTHY, E. (W 18-12)  158  1:47 
Apr 24, 2015    CHARLESTON SOUTHERN  8-0       8-6-0  0-2-1  5   24-23-0  15-4-0   MORRIS, L. (W 5-7)  184  1:42 
Apr 25, 2015    CHARLESTON SOUTHERN-1  9-3       9-9-0  3-7-1  7   25-23-0  16-4-0   MORRIS, L. (W 6-7)  194  2:13 
Apr 25, 2015    CHARLESTON SOUTHERN-2  13-0       13-12-0  0-1-2  5   26-23-0  17-4-0   MCCARTHY, E. (W 20-12)  202  1:42 
May 02, 2015  at  RADFORD-1  15-4       15-17-0  4-7-3  5   27-23-0  18-4-0   MCCARTHY, E. (W 20-12)  298  1:46 
May 02, 2015  at  RADFORD-2  11-5       11-14-0  5-9-1  7   28-23-0  19-4-0   CARNES, J. (W 2-4)  201  2:27 
May 03, 2015  at  RADFORD  10-5       10-12-2  5-7-2  7   29-23-0  20-4-0   MCCARTHY, E. (W 21-12)  351  2:01 
  May 07, 2015  vs  Gardner-Webb  15-2       15-15-1  2-6-4  5   30-23-0  20-4-0   MORRIS, L. (W 7-7)  1:40 
  May 08, 2015  vs  Charleston Southern  3-2       3-3-0  2-5-1  (8)   31-23-0  20-4-0   MCCARTHY, E. (W 22-12)  398  2:24 
  May 09, 2015  vs  Coastal Carolina  5-2       5-6-1  2-4-3  7   32-23-0  20-4-0   MORRIS, L. (W 8-7)  2:04 
  May 10, 2015  vs  Presbyterian  4-0       4-6-1  0-4-0  7   33-23-0  20-4-0   MORRIS, L. (W 9-7)  1:55 
  May 15, 2015  at  #8 Tennessee    0-2  L     0-1-0  2-8-2  7   33-24-0  20-4-0   MORRIS, L. (L 9-8)  1688  2:02 
  May 16, 2015  vs  Virginia Tech  6-4       6-9-0  4-6-0  (8)   34-24-0  20-4-0   MORRIS, L. (W 10-8)  1644  2:21 
  May 16, 2015  vs  Utah    0-2  L     0-3-1  2-7-0  7   34-25-0  20-4-0   MCCARTHY, E. (L 22-13)  1644  1:54 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#27ADAMS,_Carly
#55AUGUSTINE,_Justina
#66BALTZELL,_Megan
#22BARBOUR,_Jamie
#9CARNES,_Jenna
#19HEDRICK,_Taylor
#5HUITT,_Rebecca
#21KELLY,_Krista
#11KILBY,_Haleigh
#7LIFSEY,_Casey
#3MCCARTHY,_Elizabeth
#12MORRIS,_Libby
#8MURPHY,_Emily
#10SCIACCA,_Chelsea
#18SHINROCK,_Katie
#2SWEENEY,_Kelsey
#40WALTERS,_Glenn