Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  2/19/2016   vs  Ohio    1-2  L     1-3-4  2-6-0  7   0-1-0  0-0-0   MCCARTHY, E. (L 0-1)  2:04 
  2/19/2016   vs  UNC Greensboro  9-1       9-10-2  1-2-1  7   1-1-0  0-0-0   MCCARTHY, E. (W 1-1)  1:46 
  2/20/2016   vs  Winthrop  7-1       7-7-0  1-2-2  7   2-1-0  0-0-0   GAY, S. (W 1-0)  1185  2:05 
2/21/2016   at  South Carolina-1    0-2  L     0-8-4  2-6-0  7   2-2-0  0-0-0   MCCARTHY, E. (L 1-2)  2:11 
  Feb 26, 2016    HARTFORD  10-2       10-10-0  2-3-2  6   3-2-0  0-0-0   MCCARTHY, E. (W 2-2)  189  1:45 
  Feb 27, 2016    MONMOUTH-1  2-1       2-4-1  1-5-4  7   4-2-0  0-0-0   GAY, S. (W 2-0)  256  2:00 
  Feb 27, 2016    HARTFORD-2  7-4       7-9-0  4-10-3  7   5-2-0  0-0-0   CARNES, J. (W 1-0)  256  1:55 
  Feb 28, 2016    HARTFORD-1  10-0       10-7-0  0-2-3  5   6-2-0  0-0-0   GAY, S. (W 3-0)  238  1:20 
  Feb 28, 2016    MONMOUTH-2  4-3       4-6-3  3-3-1  7   7-2-0  0-0-0   MCCARTHY, E. (W 3-2)  256  2:53 
  Mar 4, 2016   vs  Central Arkansas    0-4  L     0-6-0  4-6-0  7   7-3-0  0-0-0   GAY, S. (L 3-1)  103  1:42 
  Mar 4, 2016   vs  Northwestern State  2-1       2-2-0  1-2-1  7   8-3-0  0-0-0   MCCARTHY, E. (W 4-2)  182  1:47 
  Mar 5, 2016   vs  Chattanooga  7-6       7-9-0  6-10-4  (8)   9-3-0  0-0-0   MCCARTHY, E. (W 5-2)  54  2:06 
  Mar 5, 2016   at  Mississippi State    1-3  L     1-6-1  3-6-0  7   9-4-0  0-0-0   GAY, S. (L 3-2)  587  1:59 
  Mar 6, 2016   vs  Northwestern State    1-2  L     1-3-1  2-9-1  7   9-5-0  0-0-0   GAY, S. (L 3-3)  71  1:55 
  Mar 08, 2016  at  #4 LSU    0-4  L     0-5-0  4-5-1  7   9-6-0  0-0-0   MCCARTHY, E. (L 5-3)  1129  2:03 
  Mar 08, 2016  at  #4 LSU    0-1  L     0-3-1  1-5-1  7   9-7-0  0-0-0   MCCARTHY, E. (L 5-4)  1129  1:58 
  Mar 15, 2016    NORTH CAROLINA    3-5  L     3-7-0  5-9-1  7   9-8-0  0-0-0   MCCARTHY, E. (L 5-5)  312  2:08 
Mar 18, 2016    CAMPBELL-1  7-2       7-11-1  2-3-1  7   10-8-0  1-0-0   GAY, S. (W 4-3)  228  2:05 
Mar 18, 2016    CAMPBELL-2  6-1       6-9-1  1-3-3  7   11-8-0  2-0-0   MCCARTHY, E. (W 6-5)  228  2:10 
Mar 19, 2016    CAMPBELL  10-4       10-13-1  4-8-3  7   12-8-0  3-0-0   MCCARTHY, E. (W 7-5)  178  2:20 
  Mar 23, 2016    VIRGINIA-1  7-1       7-10-2  1-2-3  7   13-8-0  3-0-0   GAY, S. (W 5-3)  204  1:38 
  Mar 23, 2016    VIRGINIA-2    3-6  L     3-8-2  6-8-2  7   13-9-0  3-0-0   CARNES, J. (L 1-1)  204  1:50 
Mar 25, 2016  at  Charleston So.  4-2       4-7-0  2-4-1  7   14-9-0  4-0-0   MCCARTHY, E. (W 8-5)  79  1:47 
Mar 26, 2016  at  Charleston So.    4-5  L     4-7-0  5-6-2  7   14-10-0  4-1-0   GAY, S. (L 5-4)  59  4:02 
Mar 26, 2016  at  Charleston So.    5-9  L     5-6-5  9-14-1  7   14-11-0  4-2-0   MCCARTHY, E. (L 8-6)  74  2:22 
  Mar 29, 2016  at  East Carolina-1  8-2       8-10-0  2-8-2  (8)   15-11-0  4-2-0   MCCARTHY, E. (W 9-6)  2:11 
  Mar 29, 2016  at  East Carolina-2  6-2       6-12-1  2-4-1  7   16-11-0  4-2-0   GAY, S. (W 6-4)  744  2:18 
Apr 01, 2016    WINTHROP  8-2       8-15-0  2-7-1  7   17-11-0  5-2-0   MCCARTHY, E. (W 10-6)  274  1:41 
Apr 02, 2016    WINTHROP-1  1-0       1-3-0  0-3-0  7   18-11-0  6-2-0   GAY, S. (W 7-4)  274  2:32 
Apr 02, 2016    WINTHROP-2  8-5       8-8-2  5-10-2  7   19-11-0  7-2-0   MCCARTHY, E. (W 11-6)  274  1:47 
Apr 05, 2016    LIBERTY-1    1-2  L     1-6-1  2-5-1  7   19-12-0  7-3-0   MCCARTHY, E. (L 11-7)  212  1:58 
Apr 05, 2016    LIBERTY-2  3-1       3-5-1  1-1-1  7   20-12-0  8-3-0   GAY, S. (W 8-4)  212  1:45 
Apr 06, 2016    LIBERTY  6-3       6-9-1  3-5-1  7   21-12-0  9-3-0   GAY, S. (W 9-4)  317  1:58 
  Apr 08, 2016  at  #3 Auburn    1-2  L     1-4-0  2-3-1  7   21-13-0  9-3-0   GAY, S. (L 9-5)  1841  1:55 
  Apr 09, 2016  at  #3 Auburn    2-5  L     2-5-1  5-4-2  7   21-14-0  9-3-0   MCCARTHY, E. (L 11-8)  1927  1:53 
  Apr 10, 2016  at  #3 Auburn    5-6  L     5-5-3  6-6-1  7   21-15-0  9-3-0   MUNDELL, S. (L 0-1)  1808  2:15 
  Apr 13, 2016    VIRGINIA TECH-1  4-1       4-8-0  1-4-1  7   22-15-0  9-3-0   GAY, S. (W 10-5)  557  1:35 
  Apr 13, 2016    VIRGINIA TECH-2  7-4       7-10-0  4-6-4  7   23-15-0  9-3-0   MCCARTHY, E. (W 12-8)  558  1:40 
Apr 16, 2016  at  Gardner-Webb-1  3-1       3-7-0  1-2-1  7   24-15-0  10-3-0   MCCARTHY, E. (W 13-8)  71  1:34 
Apr 16, 2016  at  Gardner-Webb-2  3-1       3-6-1  1-5-1  7   25-15-0  11-3-0   GAY, S. (W 11-5)  82  1:50 
Apr 17, 2016  at  Gardner-Webb  9-0       9-11-2  0-1-2  5   26-15-0  12-3-0   MCCARTHY, E. (W 14-8)  81  1:21 
Apr 23, 2016  at  Presbyterian-1  2-1       2-7-1  1-3-1  7   27-15-0  13-3-0   MCCARTHY, E. (W 15-8)  257  1:54 
Apr 23, 2016  at  Presbyterian-2  7-0       7-11-0  0-4-1  7   28-15-0  14-3-0   GAY, S. (W 12-5)  187  2:00 
Apr 24, 2016  at  Presbyterian  8-2       8-12-2  2-2-0  7   29-15-0  15-3-0   MCCARTHY, E. (W 16-8)  173  1:49 
Apr 29, 2016    RADFORD  10-2       10-15-1  2-3-3  6   30-15-0  16-3-0   GAY, S. (W 13-5)  378  1:46 
Apr 30, 2016    RADFORD-1  9-3       9-14-0  3-6-2  7   31-15-0  17-3-0   GAY, S. (W 14-5)  587  1:47 
Apr 30, 2016    RADFORD-2  5-1       5-5-2  1-3-0  7   32-15-0  18-3-0   MCCARTHY, E. (W 17-8)  578  1:37 
May 07, 2016  at  Coastal Carolina-1  1-0       1-5-0  0-3-2  7   33-15-0  19-3-0   MCCARTHY, E. (W 18-8)  217  1:56 
May 07, 2016  at  Coastal Carolina-2    4-7  L     4-4-0  7-8-1  7   33-16-0  19-4-0   GAY, S. (L 14-6)  197  1:30 
May 08, 2016  at  Coastal Carolina    2-9  L     2-8-0  9-11-1  7   33-17-0  19-5-0   MCCARTHY, E. (L 18-9)  194  2:15 
May 11, 2016  at  Winthrop  13-5       13-9-1  5-4-0  6   34-17-0  19-5-0   GAY, S. (W 15-6)  95  1:41 
May 12, 2016  vs  Campbell    2-5  L     2-6-2  5-6-0  7   34-18-0  19-5-0   MCCARTHY, E. (L 18-10)  105  1:40 
May 13, 2016  vs  Presbyterian  4-0       4-4-1  0-3-0  7   35-18-0  19-5-0   GAY, S. (W 16-6)  81  1:49 
May 13, 2016  vs  Coastal Carolina  5-0       5-7-0  0-5-0  7   36-18-0  19-5-0   Gay, S. (W 17-6)  117  1:48 
May 14, 2016  vs  Coastal Carolina  10-2       10-11-0  2-6-0  5   37-18-0  19-5-0   McCarthy, E. (W 19-10)  133  1:37 
May 14, 2016  vs  Campbell  10-0       10-14-0  0-1-1  5   38-18-0  19-5-0   Gay, S. (W 18-6)  140  1:11 
  May 20, 2016  vs  North Carolina    4-6  L     4-4-0  6-9-3  7   38-19-0  19-5-0   GAY, S. (L 18-7)  1:49 
  May 21, 2016  vs  Princeton  2-1       2-5-1  1-4-0  7   39-19-0  19-5-0   GAY, S. (W 19-7)  1:50 
  May 21, 2016  vs  North Carolina  5-4       5-10-1  4-9-2  (9)   40-19-0  19-5-0   GAY, S. (W 20-7)  1539  2:28 
  May 22, 2016    #7 JAMES MADISON    1-5  L     1-4-0  5-6-3  7   40-20-0  19-5-0   GAY, S. (L 20-8)  1691  1:50 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#27ADAMS,_Carly
#55AUGUSTINE,_Justina
#22BARBOUR,_Jamie
#1BATTEN,_Kaylynn
#9CARNES,_Jenna
#12CLARK,_Jordan
#10DONOVAN,_Karleigh
#7EATON,_Jelly
#96ELLIS,_Mariah
#4GAY,_Sydney
#5Hamlett,_Jenna
#19HEDRICK,_Taylor
#21KELLY,_Krista
#11KILBY,_Haleigh
#3MCCARTHY,_Elizabeth
#24Mundell,_Sydney
#8MURPHY,_Emily
#15SMITH,_Jessica
#2SWEENEY,_Kelsey
#40WALTERS,_Glenn