Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  2/10/2017   vs  Ohio    0-5  L     0-2-2  5-6-0  7   0-1-0  0-0-0   MCCARTHY, E. (L 0-1)  2:03 
  2/11/2017   vs  Charlotte    1-2  L     1-1-1  2-7-0  7   0-2-0  0-0-0   GAY, S. (L 0-1)  1:34 
  2/11/2017   at  South Carolina    0-1  L     0-3-1  1-6-0  (9)   0-3-0  0-0-0   MCCARTHY, E. (L 0-2)  2:05 
  2/12/2017   vs  Ohio    0-5  L     0-2-1  5-11-1  7   0-4-0  0-0-0   GAY, S. (L 0-2)  1:49 
  Feb 17, 2017  vs  Samford    5-8  L     5-6-2  8-13-0  7   0-5-0  0-0-0   CARNES, J. (L 0-1)  212  2:08 
  Feb 17, 2017  at  Troy    4-5  L     4-8-2  5-4-4  7   0-6-0  0-0-0   GAY, S. (L 0-3)  247  2:05 
  Feb 18, 2017  vs  Jacksonville  3-1       3-7-3  1-3-0  7   1-6-0  0-0-0   GAY, S. (W 1-3)  127  1:35 
  Feb 18, 2017  at  Troy    3-9  L     3-2-1  9-12-3  7   1-7-0  0-0-0   MCCARTHY, E. (L 0-3)  327  2:00 
  Feb 19, 2017  vs  Samford  3-2       3-5-3  2-6-1  (8)   2-7-0  0-0-0   GAY, S. (W 2-3)  204  2:05 
  Feb 25, 2017  vs  George Washington  4-3       4-5-1  3-6-1  7   3-7-0  0-0-0   GAY, S. (W 3-3)  68  1:30 
  Feb 25, 2017  at  UNCG    2-7  L     2-4-1  7-6-1  7   3-8-0  0-0-0   MCCARTHY, E. (L 0-3)  128  1:31 
  Feb 26, 2017  vs  George Washington  11-2       11-10-0  2-4-2  6   4-8-0  0-0-0   GAY, S. (W 4-3)  102  1:57 
  Feb 26, 2017  at  UNCG  4-0       4-9-0  0-2-1  7   5-8-0  0-0-0   GAY, S. (W 5-3)  167  1:46 
  Mar 04, 2017    HOFSTRA-1    1-4  L     1-5-2  4-5-0  7   5-9-0  0-0-0   GAY, S. (L 5-4)  140  1:49 
  Mar 04, 2017    HOFSTRA-2    7-9  L     7-11-2  9-7-2  7   5-10-0  0-0-0   MCCARTHY, E. (L 0-4)  140  1:46 
  Mar 05, 2017    HOFSTRA  2-0       2-4-0  0-2-1  7   6-10-0  0-0-0   GAY, S. (W 6-4)  246  1:45 
  Mar 10, 2017  vs  Eastern Michigan  8-1       8-5-0  1-7-2  7   7-10-0  0-0-0   GAY, S. (W 7-4)  1:56 
  Mar 10, 2017  vs  #10 UCLA    0-8  L     0-1-0  8-12-0  5   7-11-0  0-0-0   GAY, S. (L 6-5)  293  1:36 
  Mar 11, 2017  vs  San Diego State    1-5  L     1-3-1  5-9-0  7   7-12-0  0-0-0   GAY, S. (L 7-6)  150  1:54 
  Mar 11, 2017  at  Cal State Fullerton    1-2  L     1-5-0  2-6-0  7   7-13-0  0-0-0   MCCARTHY, E. (L 0-5)  200  1:53 
  Mar 12, 2017  vs  Harvard    2-3  L     2-5-1  3-4-0  7   7-14-0  0-0-0   GAY, S. (L 7-7)  1:50 
Mar 18, 2017  at  Campbell-1  7-6       7-14-1  6-15-1  (10)   8-14-0  1-0-0   MCCARTHY, E. (W 1-5)  217  2:41 
Mar 18, 2017  at  Campbell-2    9-10  L     9-11-6  10-10-1  7   8-15-0  1-1-0   MCCARTHY, E. (L 1-6)  217  2:22 
Mar 19, 2017  at  Campbell    2-9  L     2-7-1  9-10-1  7   8-16-0  1-2-0   GAY, S. (L 7-8)  234  1:48 
  Mar 22, 2017    TOWSON-1  5-4       5-11-3  4-6-2  7   9-16-0  1-2-0   MCCARTHY, E. (W 2-6)  286  1:40 
  Mar 22, 2017    TOWSON-2  8-2       8-8-3  2-5-0  7   10-16-0  1-2-0   GAY, S. (W 8-8)  279  1:58 
  Mar 28, 2017    VIRGINIA-1  1-0       1-3-1  0-2-1  7   11-16-0  1-2-0   GAY, S. (W 9-8)  262  1:26 
  Mar 28, 2017    VIRGINIA-2  2-1       2-3-0  1-4-1  7   12-16-0  1-2-0   MCCARTHY, E. (W 3-6)  303  1:37 
Mar 31, 2017  at  Winthrop    0-1  L     0-2-0  1-3-1  7   12-17-0  1-3-0   GAY, S. (L 9-9)  93  1:43 
Apr 01, 2017  at  Winthrop-1    4-5  L     4-7-1  5-13-0  7   12-18-0  1-4-0   MUNDELL, S. (L 0-1)  101  1:59 
Apr 01, 2017  at  Winthrop-2    2-3  L     2-7-1  3-6-0  7   12-19-0  1-5-0   GAY, S. (L 9-10)  101  1:26 
  Apr 04, 2017  at  North Carolina    3-5  L     3-8-1  5-7-0  7   12-20-0  1-5-0   GAY, S. (L 9-10)  115  1:56 
Apr 08, 2017    GARDNER-WEBB-1  8-0       8-11-0  0-3-1  6   13-20-0  2-5-0   GAY, S. (W 10-10)  878  1:41 
Apr 08, 2017    GARDNER-WEBB-2  8-0       8-9-0  0-0-1  6   14-20-0  3-5-0   MCCARTHY, E. (W 4-6)  878  1:40 
Apr 09, 2017    GARDNER-WEBB  4-0       4-7-0  0-3-3  7   15-20-0  4-5-0   MCCARTHY, E. (W 5-6)  303  1:50 
  Apr 11, 2017  at  Virginia Tech    2-5  L     2-6-2  5-5-1  7   15-21-0  4-5-0   GAY, S. (L 10-11)  671  1:48 
Apr 14, 2017    PRESBYTERIAN-1  2-0       2-4-1  0-1-0  7   16-21-0  5-5-0   MCCARTHY, E. (W 6-6)  217  1:29 
Apr 14, 2017    PRESBYTERIAN-2    0-2  L     0-2-4  2-7-2  7   16-22-0  5-6-0   GAY, S. (L 10-12)  217  2:02 
Apr 15, 2017    PRESBYTERIAN    0-4  L     0-2-2  4-7-0  7   16-23-0  5-7-0   MCCARTHY, E. (L 6-7)  356  1:43 
  Apr 19, 2017    EAST CAROLINA-1    0-8  L     0-2-1  8-8-0  5   16-24-0  5-7-0   MCCARTHY, E. (L 6-8)  323  1:24 
  Apr 19, 2017    EAST CAROLINA-2    4-7  L     4-5-2  7-9-3  7   16-25-0  5-7-0   MUNDELL, S. (L 0-2)  323  2:12 
Apr 21, 2017    CHARLESTON SOUTHERN-1  3-2       3-6-1  2-6-0  7   17-25-0  6-7-0   MCCARTHY, E. (W 7-8)  378  1:54 
Apr 21, 2017    CHARLESTON SOUTHERN-2  2-0       2-7-0  0-4-2  7   18-25-0  7-7-0   GAY, S. (W 11-12)  398  1:40 
Apr 22, 2017    CHARLESTON SOUTHERN  3-0       3-5-1  0-2-1  7   19-25-0  8-7-0   MCCARTHY, E. (W 8-8)  402  1:41 
Apr 25, 2017  at  Liberty  3-2       3-7-1  2-5-2  7   20-25-0  9-7-0   MCCARTHY, E. (W 9-8)  251  2:06 
Apr 26, 2017  at  Liberty-1    6-7  L     6-12-1  7-11-0  7   20-26-0  9-8-0   GAY, S. (L 11-13)  2:49 
Apr 26, 2017  at  Liberty-2  3-0       3-6-2  0-4-1  7   21-26-0  10-8-0   GAY, S. (W 12-13)  567  1:41 
Apr 28, 2017  at  Radford  1-0       1-3-0  0-1-0  7   22-26-0  11-8-0   MCCARTHY, E. (W 10-8)  295  1:28 
Apr 29, 2017  at  Radford-1  5-0       5-9-0  0-3-1  7   23-26-0  12-8-0   GAY, S. (W 13-13)  417  2:07 
Apr 29, 2017  at  Radford-2  5-2       5-9-0  2-4-2  7   24-26-0  13-8-0   MCCARTHY, E. (W 11-8)  417  1:51 
  May 10, 2017    RADFORD  6-1       6-5-0  1-2-0  7   25-26-0  13-8-0   MCCARTHY, E. (W 12-8)  527  2:02 
  May 11, 2017  vs  Campbell  8-4       8-7-2  4-9-1  7   26-26-0  13-8-0   MCCARTHY, E. (W 13-8)  373  2:10 
  May 13, 2017  vs  Liberty  7-4       7-8-1  4-8-0  7   27-26-0  13-8-0   GAY, S. (W 14-13)  587  2:21 
  May 13, 2017    LIBERTY    3-9  L     3-4-1  9-7-1  7   27-27-0  13-8-0   GAY, S. (L 14-14)  757  2:40 
  May 14, 2017  vs  Liberty  4-2       4-7-3  2-5-1  7   28-27-0  13-8-0   MCCARTHY, E. (W 14-8)  615  2:05 
  May 19, 2017  at  #10 Tennessee    0-5  L     0-1-2  5-8-1  7   28-28-0  13-8-0   MCCARTHY, E. (L 14-10)  1931  2:05 
  May 20, 2017  vs  #25 Ohio State  3-1       3-5-1  1-4-1  7   29-28-0  13-8-0   GAY, S. (W 15-15)  1:50 
  May 20, 2017  vs  #25 USC Upstate  4-2       4-4-1  2-8-1  7   30-28-0  13-8-0   MCCARTHY, E. (W 15-10)  1713  2:13 
  May 21, 2017  at  #10 Tennessee    0-3  L     0-4-1  3-12-0  7   30-29-0  13-8-0   GAY, S. (L 15-16)  1546  2:12 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#55AUGUSTINE,_Justina
#1BATTEN,_Kaylynn
#9CARNES,_Jenna
#20CARR,_Kasey
#12CLARK,_Jordan
#10DONOVAN,_Karleigh
#7EATON,_Jelly
#4GAY,_Sydney
#19HEDRICK,_Taylor
#21KELLY,_Krista
#11KILBY,_Haleigh
#6MARTINEZ,_Destiny
#3MCCARTHY,_Elizabeth
#24MUNDELL,_Sydney
#15SMITH,_Jessica
#2SWEENEY,_Kelsey
#18TOLER,_Leanna
#40WALTERS,_Glenn