Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 16, 2018  vs  DePaul  W  8-3       8-10-2  /  3-8-1  7   1-0-0  0-0-0   GAY, S. (W 1-0)  107  2:08 
  Feb 16, 2018  vs  Northern Illinois  W  7-2       7-11-1  /  2-8-1  7   2-0-0  0-0-0   BACKSTROM, S (W 1-0)  120  1:52 
  Feb 17, 2018  at  Col. of Charleston    1-2  L     1-3-1  /  2-5-0  7   2-1-0  0-0-0   BACKSTROM, S (L 1-1)  372  1:59 
  Feb 18, 2018  vs  Northern Illinois  W  7-2       7-13-0  /  2-3-1  7   3-1-0  0-0-0   BACKSTROM, S (W 2-1)  101  2:23 
  Feb 18, 2018  vs  Iona  W  8-0       8-8-0  /  0-1-1  5   4-1-0  0-0-0   BACKSTROM, S (W 3-1)  100  1:22 
2  Feb 23, 2018  at  UNCW-2  W  3-1       3-7-1  /  1-6-1  7   5-1-0  0-0-0   GAY, S. (W 2-0)  517  2:00 
  Feb 23, 2018  vs  Bucknell    4-7  L     4-5-2  /  7-9-1  7   5-2-0  0-0-0   BACKSTROM, S (L 3-2)  517  1:50 
2  Feb 24, 2018  at  UNCW-2    2-4  L     2-9-1  /  4-2-1  7   5-3-0  0-0-0   GAY, S. (L 2-1)  -  1:47 
  Feb 24, 2018  vs  Bucknell  W  3-0       3-7-2  /  0-5-2  7   6-3-0  0-0-0   GAY, S. (W 3-0)  550  1:44 
  Feb 25, 2018  vs  Maine    4-6  L     4-3-3  /  6-6-3  7   6-4-0  0-0-0   GAY, S. (L 3-2)  0  2:08 
  Mar 01, 2018  vs  UTEP  W  6-0       6-11-0  /  0-4-2  7   7-4-0  0-0-0   GAY, S. (W 4-2)  0  206  
  Mar 01, 2018  at  Hawai'i    0-2  L     0-5-0  /  2-5-2  7   7-5-0  0-0-0   BACKSTROM, S (L 3-3)  367  2:15 
  Mar 02, 2018  vs  East Carolina  W  4-1       4-10-1  /  1-3-1  7   8-5-0  0-0-0   GAY, S. (W 5-2)  0  1:30 
  Mar 03, 2018  vs  James Madison    2-4  L     2-2-1  /  4-5-1  (8)   8-6-0  0-0-0   GAY, S. (L 5-3)  0   
  Mar 04, 2018  vs  #15 California  W  6-4       6-9-4  /  4-3-5  7   9-6-0  0-0-0   BACKSTROM, S (W 4-3)  0  2:13 
  Mar 07, 2018  vs  BYU    1-2  L     1-6-1  /  2-5-0  7   9-7-0  0-0-0   GAY, S. (L 5-4)  0  1:40 
  Mar 08, 2018  vs  East Carolina    3-4  L     3-7-1  /  4-5-1  7   9-8-0  0-0-0   GAY, S. (L 5-5)  0  1:48 
  Mar 08, 2018  vs  James Madison  W  7-4       7-11-0  /  4-10-3  7   10-8-0  0-0-0   GAY, S. (W 6-5)  0  1:45 
  Mar 09, 2018  at  Hawai'i  W  4-2       4-7-0  /  2-3-1  7   11-8-0  0-0-0   GAY, S. (W 7-5)  478  2:05 
  Mar 10, 2018  vs  Arkansas Pine Bluff  W  4-1       4-7-1  /  1-3-0  7   12-8-0  0-0-0   BACKSTROM, S (W 5-3)  0  1:40 
*  Mar 17, 2018    RADFORD-1  W  4-1       4-5-0  /  1-6-0  7   13-8-0  1-0-0   GAY, S. (W 8-5)  327  1:41 
*  Mar 17, 2018    RADFORD-2  W  3-2       3-10-2  /  2-4-2  7   14-8-0  2-0-0   GAY, S. (W 9-5)  372  1:45 
*  Mar 18, 2018    RADFORD  W  1-0       1-4-0  /  0-7-1  7   15-8-0  3-0-0   BACKSTROM, S (W 6-3)  382  1:40 
*  Mar 23, 2018  at  Charleston So.  W  4-2       4-8-2  /  2-3-0  7   16-8-0  4-0-0   GAY, S. (W 10-5)  48  1:50 
*  Mar 24, 2018  at  Charleston So.-1  W  8-3       8-11-2  /  3-5-1  7   17-8-0  5-0-0   GAY, S. (W 11-5)  73  2:31 
*  Mar 24, 2018  at  Charleston So.-2    2-4  L     2-6-1  /  4-5-0  7   17-9-0  5-1-0   GAY, S. (L 11-6)  62  1:35 
  Mar 27, 2018    VIRGINIA TECH-1  W  6-2       6-6-0  /  2-2-2  7   18-9-0  5-1-0   GAY, S. (W 12-6)  206  1:49 
  Mar 27, 2018    VIRGINIA TECH-2    1-5  L     1-4-1  /  5-9-0  7   18-10-0  5-1-0   BACKSTROM, S (L 6-4)  202  1:50 
*  Mar 30, 2018    CAMPBELL  W  15-4       15-12-1  /  4-6-1  5   19-10-0  6-1-0   GAY, S. (W 13-6)  317  1:30 
*  Mar 31, 2018    CAMPBELL-1    1-3  L     1-0-4  /  3-7-0  (10)   19-11-0  6-2-0   GAY, S. (L 13-7)  318  2:18 
*  Mar 31, 2018    CAMPBELL-2  W  10-1       10-10-1  /  1-2-1  5   20-11-0  7-2-0   GAY, S. (W 14-7)  318  1:19 
  Apr 03, 2018    HAMPTON  W  2-1       2-3-2  /  1-4-1  7   21-11-0  7-2-0   GAY, S. (W 15-7)  176  1:30 
  Apr 04, 2018    ELON  W  10-7       10-10-2  /  7-9-4  7   22-11-0  7-2-0   GAY, S. (W 16-7)  272  2:50 
*  Apr 06, 2018    LIBERTY-1    2-3  L     2-6-1  /  3-6-0  7   22-12-0  7-3-0   GAY, S. (L 16-8)  272  1:54 
*  Apr 06, 2018    LIBERTY-2  W  6-2       6-6-3  /  2-5-0  7   23-12-0  8-3-0   BACKSTROM, S (W 7-4)  272  2:09 
*  Apr 08, 2018    LIBERTY  W  3-2       3-6-0  /  2-4-0  7   24-12-0  9-3-0   BACKSTROM, S (W 7-4)  627  1:50 
  Apr 10, 2018  at  North Carolina    0-3  L     0-4-2  /  3-5-2  7   24-13-0  9-3-0   BACKSTROM, S (L 8-5)  212  142  
  Apr 11, 2018  at  Virginia  W  4-1       4-10-0  /  1-5-1  7   25-13-0  9-3-0   GAY, S. (W 17-8)  196  1:58 
*  Apr 13, 2018  at  Presbyterian  W  6-4       6-10-0  /  4-7-2  7   26-13-0  10-3-0   GAY, S. (W 18-8)  149  1:48 
*  Apr 14, 2018  at  Presbyterian-1  W  7-2       7-11-0  /  2-5-2  7   27-13-0  11-3-0   BACKSTROM, S (W 9-5)  175  1:39 
*  Apr 14, 2018  at  Presbyterian-2  W  13-0       13-11-2  /  0-5-6  6   28-13-0  12-3-0   GAY, S. (W 19-8)  175  1:36 
*  Apr 20, 2018    WINTHROP  W  4-3       4-5-2  /  3-7-0  7   29-13-0  13-3-0   GAY, S. (W 20-8)  217  1:37 
*  Apr 21, 2018    WINTHROP-1  W  2-1       2-8-2  /  1-4-1  (10)   30-13-0  14-3-0   GAY, S. (W 21-8)  374  2:30 
*  Apr 21, 2018    WINTHROP-2    3-5  L     3-7-0  /  5-11-2  7   30-14-0  14-4-0   GAY, S. (L 21-9)  374  1:50 
  Apr 26, 2018  at  Norfolk State-1  W  5-2       5-5-0  /  2-5-1  7   31-14-0  14-4-0   GAY, S. (W 22-9)  128  1:33 
  Apr 26, 2018  at  Norfolk State-2  W  11-2       11-11-0  /  2-6-3  5   32-14-0  14-4-0   BACKSTROM, S (W 10-5)  128  1:31 
*  Apr 28, 2018  at  Gardner-Webb  W  7-1       7-10-2  /  1-5-0  7   33-14-0  15-4-0   GAY, S. (W 23-9)  175  1:51 
*  Apr 28, 2018  at  Gardner-Webb-2  W  9-7       9-15-0  /  7-15-2  (10)   34-14-0  16-4-0   GAY, S. (W 24-9)  175  2:39 
*  Apr 29, 2018  at  Gardner-Webb  W  6-2       6-12-0  /  2-6-1  7   35-14-0  17-4-0   BACKSTROM, S (W 11-5)  180  1:52 
  May 05, 2018    DUKE-1  W  7-6       7-11-2  /  6-10-2  (9)   36-14-0  17-4-0   GAY, S. (W 25-9)  324  2:46 
  May 05, 2018    DUKE-2  W  3-1       3-6-1  /  1-5-1  7   37-14-0  17-4-0   BACKSTROM, S (W 12-5)  324  1:50 
  May 10, 2018    RADFORD    1-4  L     1-7-0  /  4-5-1  7   37-15-0  17-4-0   GAY, S. (L 25-10)  513  1:33 
  May 11, 2018  vs  Campbell  W  6-5       6-10-0  /  5-4-2  7   38-15-0  17-4-0   BACKSTROM, S (W 13-5)  534  1:48 
  May 11, 2018    RADFORD    2-3  L     2-8-3  /  3-9-3  (12)   38-16-0  17-4-0   GAY, S. (L 25-11)  497  2:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  vs  DePaul   32  8  10  5  0  2  1  17  3  0  2  0  1  0  0  0  11  21  5  2  7  .312 
  Feb 16, 2018  vs  Northern Illinois   29  7  11  7  3  0  0  14  2  0  2  1  1  0  0  0  3  21  8  1  7  .344 
  Feb 17, 2018  at  Col. of Charleston   23  1  3  1  0  0  1  6  2  0  0  1  0  0  0  0  6  19  6  1  3  .286 
  Feb 18, 2018  vs  Northern Illinois   33  7  13  7  2  1  0  17  4  0  3  0  2  1  0  1  3  21  8  0  12  .316 
  Feb 18, 2018  vs  Iona   20  8  8  8  4  0  0  12  4  0  0  0  0  0  1  0  2  15  3  0  5  .328 
  Feb 23, 2018  at  UNCW   26  3  7  2  2  0  0  9  4  0  0  1  2  0  0  0  5  21  10  1  8  .319 
  Feb 23, 2018  vs  Bucknell   27  4  5  2  2  0  0  7  0  0  2  0  2  0  0  0  3  18  9  2  4  .300 
  Feb 24, 2018  at  UNCW   30  2  9  2  0  0  0  9  1  0  0  0  1  0  0  0  5  18  6  1  9  .300 
  Feb 24, 2018  vs  Bucknell   23  3  7  3  2  1  0  11  2  0  0  1  0  1  0  0  7  21  5  2  5  .300 
  Feb 25, 2018  vs  Maine   27  4  3  3  0  0  0  3  3  0  1  0  2  0  0  0  5  19  5  3  7  .281 
  Mar 01, 2018  vs  UTEP   30  6  11  5  0  0  1  14  6  0  5  1  0  1  0  0  3  21  9  0  10  .290 
  Mar 01, 2018  at  Hawai'i   24  0  5  0  1  0  0  6  3  0  0  0  1  0  0  1  2  18  5  0  7  .284 
  Mar 02, 2018  vs  East Carolina   28  4  10  4  0  0  0  10  0  0  0  0  0  1  0  0  4  21  7  1  7  .290 
  Mar 03, 2018  vs  James Madison   26  2  2  2  0  0  1  5  0  0  0  1  0  0  0  0  8  24  8  1  1  .275 
  Mar 04, 2018  vs  California   32  6  9  5  3  0  0  12  5  0  1  0  0  0  1  0  11  21  8  4  11  .276 
  Mar 07, 2018  vs  BYU   27  1  6  1  0  0  1  9  2  0  1  0  0  0  0  0  9  18  6  1  7  .272 
  Mar 08, 2018  vs  East Carolina   25  3  7  2  2  1  1  14  3  0  1  0  0  1  0  0  6  20  6  1  5  .273 
  Mar 08, 2018  vs  James Madison   32  7  11  6  2  0  2  19  2  0  0  1  1  0  0  0  7  21  8  0  7  .277 
  Mar 09, 2018  at  Hawai'i   28  4  7  4  2  0  2  15  1  0  1  1  0  0  0  0  8  21  2  0  4  .276 
  Mar 10, 2018  vs  Arkansas Pine Bluff   24  4  7  4  2  0  2  15  5  0  2  0  0  0  0  0  4  21  7  1  7  .277 
*  Mar 17, 2018    RADFORD   23  4  5  4  0  0  2  11  1  0  1  0  0  0  0  0  3  21  3  0  2  .274 
*  Mar 17, 2018    RADFORD   28  3  10  3  2  0  0  12  2  0  1  1  0  1  0  1  3  21  11  2  9  .278 
*  Mar 18, 2018    RADFORD   21  1  4  1  1  0  0  5  1  0  1  0  0  3  0  0  3  21  5  0  6  .275 
*  Mar 23, 2018  at  Charleston So.   28  4  8  4  3  1  0  13  5  0  4  0  1  0  1  0  3  21  5  2  10  .276 
*  Mar 24, 2018  at  Charleston So.   29  8  11  7  1  0  2  18  9  0  5  0  1  0  1  0  5  21  9  2  11  .280 
*  Mar 24, 2018  at  Charleston So.   27  2  6  2  1  0  1  10  3  0  0  0  0  0  0  0  3  18  4  1  7  .278 
  Mar 27, 2018    VIRGINIA TECH   25  6  6  5  1  0  0  7  4  0  2  0  0  0  0  0  8  21  6  0  5  .276 
  Mar 27, 2018    VIRGINIA TECH   23  1  4  1  0  0  1  7  0  0  0  0  1  1  0  0  6  21  12  1  3  .273 
*  Mar 30, 2018    CAMPBELL   23  15  12  15  3  0  1  18  6  0  4  0  0  0  0  0  2  15  4  1  3  .281 
*  Mar 31, 2018    CAMPBELL   30  1  0  1  0  0  0  0  4  0  2  0  0  1  0  0  6  30  12  4  4  .270 
*  Mar 31, 2018    CAMPBELL   21  10  10  10  2  0  2  18  6  0  1  0  0  2  0  0  2  15  3  1  7  .275 
  Apr 03, 2018    HAMPTON   21  2  3  0  0  0  0  3  1  0  2  1  1  0  0  0  1  21  2  2  3  .272 
  Apr 04, 2018    ELON   26  10  10  9  3  0  1  16  5  0  3  0  0  1  0  0  1  21  7  2  4  .276 
*  Apr 06, 2018    LIBERTY   25  2  6  2  2  0  0  8  4  1  1  0  1  2  0  0  5  21  3  1  9  .275 
*  Apr 06, 2018    LIBERTY   23  6  6  6  0  1  1  11  5  0  3  0  0  0  0  1  5  21  9  3  4  .274 
*  Apr 08, 2018    LIBERTY   23  3  6  3  1  0  2  13  1  0  0  0  0  1  0  0  6  21  10  0  4  .274 
  Apr 10, 2018  at  North Carolina   26  0  4  0  0  0  0  4  3  0  0  0  0  0  0  0  7  18  7  2  8  .271 
  Apr 11, 2018  at  Virginia   30  4  10  3  1  0  0  11  3  0  3  1  0  0  0  0  4  21  2  0  8  .273 
*  Apr 13, 2018  at  Presbyterian   31  6  10  5  1  1  0  13  1  0  3  0  1  2  0  0  4  21  13  0  8  .274 
*  Apr 14, 2018  at  Presbyterian   29  7  11  7  2  0  1  16  2  0  2  0  0  4  1  0  3  21  10  0  8  .277 
*  Apr 14, 2018  at  Presbyterian   36  13  11  10  1  1  0  14  0  0  1  0  0  1  0  0  1  18  5  2  6  .278 
*  Apr 20, 2018    WINTHROP   20  4  5  4  0  1  0  7  2  0  1  0  1  1  1  0  4  21  4  2  3  .277 
*  Apr 21, 2018    WINTHROP   34  2  8  2  1  0  1  12  2  1  2  1  1  1  0  0  2  30  13  2  8  .276 
*  Apr 21, 2018    WINTHROP   28  3  7  2  0  1  1  12  2  0  0  1  1  0  0  0  3  21  3  0  7  .276 
  Apr 26, 2018  at  Norfolk State   25  5  5  5  3  0  0  8  1  0  1  0  1  1  1  0  2  21  6  0  3  .274 
  Apr 26, 2018  at  Norfolk State   25  11  11  7  2  0  0  13  4  0  2  1  0  1  0  0  2  15  8  0  4  .277 
*  Apr 28, 2018  at  Gardner-Webb   28  7  10  7  0  0  1  13  5  0  0  2  0  1  0  0  2  21  5  2  6  .279 
*  Apr 28, 2018  at  Gardner-Webb   43  9  15  9  2  0  1  20  4  0  0  1  1  2  1  0  2  30  10  0  12  .281 
*  Apr 29, 2018  at  Gardner-Webb   33  6  12  6  1  0  2  19  2  0  1  0  0  0  0  0  0  21  11  0  8  .283 
  May 05, 2018    DUKE   37  7  11  6  2  0  1  16  6  0  4  0  0  0  0  0  5  27  7  2  10  .284 
  May 05, 2018    DUKE   23  3  6  3  1  0  0  7  3  0  2  0  0  1  0  1  1  21  13  1  6  .283 
  May 10, 2018    RADFORD   27  1  7  1  1  0  0  8  0  0  0  2  1  0  0  0  1  21  4  0  6  .283 
  May 11, 2018  vs  Campbell   29  6  10  6  2  0  1  15  4  0  3  0  0  0  0  1  2  21  3  0  9  .284 
  May 11, 2018    RADFORD   44  2  8  1  0  1  0  10  1  0  2  0  0  1  0  0  3  36  16  3  8  .281 
   Totals        1490  258  419  230  67  12  34  612  154  2  78  19  25  33  8  6  222  1135  376  60  352  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  vs  DePaul   7.0  8  3  2  1  9  2  0  0  2  0  0  0  0  8-3  1  0  0  2.00 
  Feb 16, 2018  vs  Northern Illinois   7.0  8  2  2  2  4  1  0  0  1  0  0  2  0  7-2  2  0  0  2.00 
  Feb 17, 2018  at  Col. of Charleston   6.1  5  2  1  7  3  2  0  0  4  0  0  0  1  1-2  2  1  0  1.72 
  Feb 18, 2018  vs  Northern Illinois   7.0  3  2  2  5  7  0  0  1  0  0  0  0  0  7-2  3  1  0  1.79 
  Feb 18, 2018  vs  Iona   5.0  1  0  0  0  4  0  0  0  0  0  0  0  0  8-0  4  1  0  1.52 
  Feb 23, 2018  at  UNCW   7.0  6  1  1  4  3  1  1  0  1  0  2  0  0  3-1  5  1  0  1.42 
  Feb 23, 2018  vs  Bucknell   6.0  9  7  5  2  2  3  0  1  1  0  0  0  0  4-7  5  2  0  2.01 
  Feb 24, 2018  at  UNCW   6.0  2  4  3  5  3  1  0  0  0  0  1  0  0  2-4  5  3  0  2.18 
  Feb 24, 2018  vs  Bucknell   7.0  5  0  0  1  4  1  0  0  0  0  0  0  0  3-0  6  3  0  1.92 
  Feb 25, 2018  vs  Maine   6.1  6  6  3  5  1  0  0  1  1  0  0  2  0  4-6  6  4  0  2.06 
  Mar 01, 2018  vs  UTEP   7.0  4  0  0  4  7  0  0  0  0  0  1  1  0  6-0  7  4  0  1.86 
  Mar 01, 2018  at  Hawai'i   6.0  5  2  2  2  3  2  0  1  1  0  0  1  0  0-2  7  5  0  1.89 
  Mar 02, 2018  vs  East Carolina   7.0  3  1  1  2  4  0  0  1  0  0  0  0  0  4-1  8  5  1  1.82 
  Mar 03, 2018  vs  James Madison   8.0  5  4  2  3  4  1  0  1  0  0  0  0  0  2-4  8  6  1  1.81 
  Mar 04, 2018  vs  California   7.0  3  4  2  5  1  0  0  1  0  0  1  0  0  6-4  9  6  1  1.83 
  Mar 07, 2018  vs  BYU   6.0  5  2  2  2  3  0  0  0  0  0  0  1  0  1-2  9  7  1  1.85 
  Mar 08, 2018  vs  East Carolina   6.2  5  4  3  0  6  2  0  2  0  0  0  0  0  3-4  9  8  1  1.93 
  Mar 08, 2018  vs  James Madison   7.0  10  4  4  2  4  1  0  2  0  0  0  0  1  7-4  10  8  1  2.05 
  Mar 09, 2018  at  Hawai'i   7.0  3  2  2  1  6  0  0  2  0  0  0  0  0  4-2  11  8  1  2.05 
  Mar 10, 2018  vs  Arkansas Pine Bluff   7.0  3  1  1  4  7  0  0  0  0  0  0  0  0  4-1  12  8  2  2.00 
*  Mar 17, 2018    RADFORD   7.0  6  1  1  2  7  2  0  0  0  0  0  0  0  4-1  13  8  3  1.95 
*  Mar 17, 2018    RADFORD   7.0  4  2  0  2  4  1  0  0  1  0  0  1  0  3-2  14  8  3  1.85 
*  Mar 18, 2018    RADFORD   7.0  7  0  0  1  4  1  0  0  0  0  0  0  0  1-0  15  8  4  1.77 
*  Mar 23, 2018  at  Charleston So.   7.0  3  2  1  1  7  0  0  0  0  0  2  0  0  4-2  16  8  4  1.74 
*  Mar 24, 2018  at  Charleston So.   7.0  5  3  3  6  4  1  0  1  0  0  0  1  0  8-3  17  8  4  1.79 
*  Mar 24, 2018  at  Charleston So.   6.0  5  4  3  3  5  0  0  2  0  0  0  0  0  2-4  17  9  4  1.85 
  Mar 27, 2018    VIRGINIA TECH   7.0  2  2  2  4  5  1  0  0  0  0  0  0  0  6-2  18  9  4  1.85 
  Mar 27, 2018    VIRGINIA TECH   7.0  9  5  5  1  1  1  0  3  0  0  0  2  0  1-5  18  10  4  1.97 
*  Mar 30, 2018    CAMPBELL   5.0  6  4  4  2  6  2  0  1  2  0  1  0  0  15-4  19  10  4  2.06 
*  Mar 31, 2018    CAMPBELL   10.0  7  3  1  1  7  0  0  1  1  0  3  0  0  1-3  19  11  4  2.00 
*  Mar 31, 2018    CAMPBELL   5.0  2  1  0  2  3  0  0  0  0  0  0  0  0  10-1  20  11  4  1.95 
  Apr 03, 2018    HAMPTON   7.0  4  1  0  1  11  1  0  0  0  0  0  0  0  2-1  21  11  4  1.89 
  Apr 04, 2018    ELON   7.0  9  7  5  0  8  0  2  0  0  0  1  0  0  10-7  22  11  5  1.98 
*  Apr 06, 2018    LIBERTY   7.0  6  3  3  2  4  1  0  2  2  0  1  0  0  2-3  22  12  5  2.01 
*  Apr 06, 2018    LIBERTY   7.0  5  2  2  4  5  1  0  0  0  0  1  0  1  6-2  23  12  5  2.01 
*  Apr 08, 2018    LIBERTY   7.0  4  2  2  0  3  1  0  1  0  0  1  0  0  3-2  24  12  5  2.01 
  Apr 10, 2018  at  North Carolina   6.0  5  3  3  4  4  2  0  1  0  0  0  0  1  0-3  24  13  5  2.05 
  Apr 11, 2018  at  Virginia   7.0  5  1  1  3  7  0  0  1  0  0  0  1  0  4-1  25  13  5  2.02 
*  Apr 13, 2018  at  Presbyterian   7.0  7  4  4  1  2  2  0  0  1  0  1  0  0  6-4  26  13  6  2.07 
*  Apr 14, 2018  at  Presbyterian   7.0  5  2  2  1  2  0  1  0  0  0  0  0  0  7-2  27  13  6  2.07 
*  Apr 14, 2018  at  Presbyterian   6.0  5  0  0  1  4  0  0  0  0  0  0  1  0  13-0  28  13  6  2.03 
*  Apr 20, 2018    WINTHROP   7.0  7  3  3  0  7  1  0  0  0  0  0  0  0  4-3  29  13  6  2.05 
*  Apr 21, 2018    WINTHROP   10.0  4  1  0  4  6  3  0  0  0  0  0  0  0  2-1  30  13  6  1.98 
*  Apr 21, 2018    WINTHROP   7.0  11  5  5  1  2  1  0  1  0  0  0  0  0  3-5  30  14  6  2.05 
  Apr 26, 2018  at  Norfolk State   7.0  5  2  2  2  8  1  0  1  0  0  0  1  0  5-2  31  14  6  2.05 
  Apr 26, 2018  at  Norfolk State   5.0  6  2  2  2  0  0  0  0  0  0  1  2  0  11-2  32  14  6  2.06 
*  Apr 28, 2018  at  Gardner-Webb   7.0  5  1  1  2  4  2  0  0  0  0  1  2  0  7-1  33  14  6  2.04 
*  Apr 28, 2018  at  Gardner-Webb   10.0  15  7  7  2  3  2  0  0  0  0  1  0  0  9-7  34  14  6  2.13 
*  Apr 29, 2018  at  Gardner-Webb   7.0  6  2  2  3  5  1  0  0  0  0  1  1  0  6-2  35  14  6  2.12 
  May 05, 2018    DUKE   9.0  10  6  4  3  5  3  0  1  0  0  0  0  0  7-6  36  14  6  2.15 
  May 05, 2018    DUKE   7.0  5  1  1  1  0  0  0  0  1  0  1  2  0  3-1  37  14  6  2.13 
  May 10, 2018    RADFORD   7.0  5  4  4  2  5  0  0  1  0  0  0  0  0  1-4  37  15  6  2.16 
  May 11, 2018  vs  Campbell   7.0  4  5  5  2  5  1  0  3  0  0  0  0  0  6-5  38  15  6  2.22 
  May 11, 2018    RADFORD   12.0  9  3  3  5  5  4  1  0  0  0  0  1  0  2-3  38  16  6  2.20 
   Totals        378.1  302  145  119  128  243  53  5  33  19  0  21  22  4  258-145  38  16  6  2.20 

* = Big South game

 

Individual Game-by-Game

 
#99BACKSTROM,_Sydney
#1BATTEN,_Kaylynn
#20CARR,_Kasey
#12CLARK,_Jordan
#10DONOVAN,_Karleigh
#27DUNN,_Jenna
#4GAY,_Sydney
#21KELLY,_Krista
#11KILBY,_Haleigh
#6MARTINEZ,_Destiny
#24MUNDELL,_Sydney
#7ODELL,_Mallory
#14POWELL,_Leah
#15SMITH,_Jessica
#2SWEENEY,_Kelsey
#18TOLER,_Leanna
#40WALTERS,_Glenn
#22WOOD,_Arleigh