Box Score |
The Automated ScoreBook
Longwood at Elon (Game 2)
Feb 09, 2020 at Elon, N.C. (Hunt Softball Park)
Longwood 3 (2-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
PARK, Kelly rf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
MARTINEZ, Destiny pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
POWELL, Leah 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
BASDIKIS, Mason 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
JACOBSEN, Sydney c | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | |
WAYLAND, Alexis lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BLAIR, Madison 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
HILL, Leigha dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARR, Kasey ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
HUGGINS, Breeanna cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
WOOD, Arleigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SHERBA, Angelina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 3 | 4 | 2 | 1 | 1 | 15 | 10 | 2 | |
Elon 13 (3-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Grant, Megan 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Murray, Rebecca cf | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
Repko, Ally 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
Clarke, Lauryn pr/3b | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
White, Megan dp | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | |
Goldwait, Keagan 1b | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | |
Penny, Claudia 1b | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Davis, Carley c | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
Devesa, Bella ss | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
McGarry, Raelyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reich, Morgan lf | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
Eith, Allie rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
King, Kaitlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 13 | 7 | 10 | 9 | 3 | 18 | 9 | 7 |
Score by Innings R H E --------------------------------------- Longwood............ 012 000 - 3 4 4 Elon................ 102 514 - 13 7 2 --------------------------------------- |
E - MARTINEZ, D.(1); JACOBSEN, S.(1); BLAIR, M.(2); HUGGINS, B.(1); Grant, M.(2); King, K.(1). DP - Elon 1. LOB - LWU 2; Elon 7. 2B - PARK, K.(1); Repko, A.(1). HR - JACOBSEN, S.(1); White, M.(1); Reich, M.(1). HBP - PARK, K.; Goldwait, K. 2. SH - Devesa, B.(1); Eith, A.(1). SB - Grant, M.(2); Murray, R. 2(4); Reich, M.(2). CS - PARK, K.(1). |
Longwood | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
WOOD, Arleigh L,1-1 | 3.2 | 4 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 14 | 22 | 1 | 8 | 98 |
SHERBA, Angelina | 1.1 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 1 | 49 |
Elon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
King, Kaitlin W,1-1 | 6.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 7 | 76 |
Win - King, K. (1-1). Loss - WOOD, A. (1-1). Save - None.
HBP - by King, K. (PARK, K.); by WOOD, A. (Goldwait, K.); by SHERBA, A.
(Goldwait, K.). Pitches/strikes: WOOD, A. 98/46; SHERBA, A. 49/24; King, K.
76/47.
Umpires - HP: Tim Inman 1B: Sidney Ferguson 3B: Rodney Graves
|
Composite Box Score |
The Automated ScoreBook
Longwood at Elon (Game 2) - Composite Box Score
Feb 09, 2020 at Elon, N.C. (Hunt Softball Park)
Longwood | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
PARK, K. rf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTINEZ, D. pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
POWELL, L. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
BASDIKIS, M. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JACOBSEN, S. c | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 |
WAYLAND, A. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLAIR, M. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
HILL, L. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARR, K. ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
HUGGINS, B. cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WOOD, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SHERBA, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 4 |
Elon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Grant, M. 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Murray, R. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Repko, A. 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Clarke, L. pr/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
White, M. dp | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Goldwait, K. 1b | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
Penny, C. 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Davis, C. c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Devesa, B. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
McGarry, R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reich, M. lf | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eith, A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
King, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 13 | 7 | 10 | 1 | 0 | 2 | 9 | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 18 | 9 | 2 |
Longwood | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
WOOD, Arleigh L,1-1 | 3.2 | 4 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 14 | 22 | 1 | 8 | 98 |
SHERBA, Angelina | 1.1 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 1 | 49 |
Elon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
King, Kaitlin W,1-1 | 6.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 7 | 76 |
Umpires - HP: Tim Inman 1B: Sidney Ferguson 3B: Rodney Graves
Start: 5:30 Time: 2:02 Attendance: 111 Weather: 52 degrees and sunny SHERBA, A. faced 4 batters in the 6th. |
Play-by-Play |
The Automated ScoreBook
Longwood at Elon (Game 2)
Feb 09, 2020 at Elon, N.C. (Hunt Softball Park)
Longwood starters: 9/rf PARK, K.; 14/2b POWELL, L.; 23/3b BASDIKIS, M.; 37/c
JACOBSEN, S.; 3/lf WAYLAND, A.; 19/1b BLAIR, M.; 5/dp HILL, L.; 20/ss CARR, K.;
18/cf HUGGINS, B.; 22/p WOOD, A.;
Elon starters: 1/2b Grant, M.; 42/cf Murray, R.; 19/3b Repko, A.; 12/dp White,
M.; 7/1b Goldwait, K.; 18/c Davis, C.; 8/ss Devesa, B.; 4/lf Reich, M.; 27/rf
Eith, A.; 23/p King, K.;
Longwood 1st - PARK, K. hit by pitch (1-1). PARK, K.
out at second c to ss, caught stealing. POWELL, L. flied out to cf (1-1).
BASDIKIS, M. grounded out to ss (1-2). 0 runs, 0 hits, 0 errors, 0
LOB.
Elon 1st - Grant, M. grounded out to ss (2-0).
Murray, R. walked (3-1). Repko, A. struck out swinging (1-2); Murray, R. stole
second. White, M. singled to left center, RBI (3-0); Murray, R. scored.
Goldwait, K. fouled out to 1b (1-1). 1 run, 1 hit, 0 errors, 1
LOB.
Longwood 2nd - JACOBSEN, S. homered to right field,
RBI (3-0). WAYLAND, A. singled up the middle (0-0). BLAIR, M. grounded out to
3b (0-0); WAYLAND, A. advanced to second. HILL, L. hit into double play 3b to
1b to ss (1-1); WAYLAND, A. out on the play. 1 run, 2 hits, 0 errors, 0
LOB.
Elon 2nd - Davis, C. walked (3-0). Devesa, B. out at
first 3b to 2b, SAC, bunt (0-0); Davis, C. advanced to second. Reich, M.
grounded out to ss (3-2). Eith, A. grounded out to p (3-1). 0 runs, 0
hits, 0 errors, 1 LOB.
Longwood 3rd - CARR, K. singled to pitcher (1-0).
HUGGINS, B. reached on a throwing error by p, advanced to second; CARR, K.
advanced to third, scored on an error by 2b. PARK, K. doubled down the lf line,
RBI (1-1); HUGGINS, B. scored, unearned. POWELL, L. grounded out to 2b (0-0);
PARK, K. advanced to third. BASDIKIS, M. flied out to cf (2-1). JACOBSEN, S.
flied out to cf (1-2). 2 runs, 2 hits, 2 errors, 1 LOB.
Elon 3rd - Grant, M. grounded out to 2b (2-2).
Murray, R. singled to right field (3-2). Repko, A. doubled to left field (2-2);
Murray, R. advanced to third. White, M. intentionally walked (3-0). Goldwait,
K. hit by pitch, RBI (0-0); White, M. advanced to second; Repko, A. advanced to
third; Murray, R. scored. Davis, C. reached on a fielder's choice to shortstop,
RBI (2-2); Goldwait, K. out at second ss to 2b; White, M. advanced to third;
Repko, A. scored. Devesa, B. grounded out to c (1-2). 2 runs, 2 hits, 0
errors, 2 LOB.
Longwood 4th - WAYLAND, A. flied out to cf (0-0).
BLAIR, M. lined out to 1b (0-0). HILL, L. grounded out to 3b (3-2). 0
runs, 0 hits, 0 errors, 0 LOB.
Elon 4th - Reich, M. walked (3-1). Reich, M. stole
second. Eith, A. out at first 1b to 2b, SAC, bunt (1-1); Reich, M. advanced to
third. Grant, M. struck out looking (3-2). Murray, R. reached on a fielding
error by 1b (1-2); Reich, M. scored, unearned. Murray, R. stole second. Repko,
A. walked (3-2). Clarke, L. pinch ran for Repko, A.. White, M. homered to right
center, 3 RBI, unearned (3-2); Clarke, L. scored, unearned; Murray, R. scored,
unearned. SHERBA, A. to p for WOOD, A.. Goldwait, K. hit by pitch (0-1). Davis,
C. singled up the middle (1-0); Goldwait, K. advanced to second. Devesa, B.
walked (3-2); Davis, C. advanced to second; Goldwait, K. advanced to third.
McGarry, R. pinch ran for Devesa, B.. Reich, M. singled to left center, RBI
(2-1); McGarry, R. advanced to second; Davis, C. advanced to third, out at home
cf to c; Goldwait, K. scored, unearned. 5 runs, 3 hits, 1 error, 2
LOB.
Longwood 5th - Clarke, L. to 3b. Devesa, B. to ss
for McGarry, R.. CARR, K. flied out to rf (2-2). HUGGINS, B. grounded out to 2b
(1-2). PARK, K. walked (3-1). MARTINEZ, D. pinch ran for PARK, K.. POWELL, L.
lined out to ss (3-1). 0 runs, 0 hits, 0 errors, 1 LOB.
Elon 5th - MARTINEZ, D. to rf. Eith, A. grounded out
to ss (0-0). Grant, M. walked (3-2). Grant, M. stole second. Murray, R. fouled
out to c (2-2). Clarke, L. reached on a fielding error by cf, advanced to
second (0-1); Grant, M. scored, unearned. White, M. struck out looking (1-2).
1 run, 0 hits, 1 error, 1 LOB.
Longwood 6th - Penny, C. to 1b for Goldwait, K..
BASDIKIS, M. grounded out to 3b (2-0). JACOBSEN, S. struck out swinging (0-2).
WAYLAND, A. lined out to 3b (1-0). 0 runs, 0 hits, 0 errors, 0
LOB.
Elon 6th - Penny, C. walked (3-0). Davis, C. walked
(3-1); Penny, C. advanced to second. Davis, C. advanced to second; Penny, C.
advanced to third on a throwing error by c. Devesa, B. reached on a fielding
error by rf (1-1); Penny, C. scored, unearned. Reich, M. homered to left
center, 3 RBI (1-0); Devesa, B. scored, unearned; Davis, C. scored. 4
runs, 1 hit, 2 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Longwood at Elon (Game 2) - Plate Appearance Breakdown
Feb 09, 2020 at Elon, N.C. (Hunt Softball Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Longwood | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
PARK, K. rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MARTINEZ, D. pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
POWELL, L. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 |
BASDIKIS, M. 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 |
JACOBSEN, S. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
WAYLAND, A. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
BLAIR, M. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
HILL, L. dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
CARR, K. ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
HUGGINS, B. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
WOOD, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SHERBA, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 23 | 21 | 4 | 1 | 1 | 0 | 0 | 0 | 0-0 | 4-21 | 1-5 | 1-8 | 4-8 | 0-5 | 3-6 | 0-0 | 0-1 | 2 | 2 | 0 | 7 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Longwood | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
WOOD, A. | 22 | 14 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1-5 | 3-9 | 3-11 | 2-6 | 2-4 | 8 | 1 | 98 |
SHERBA, A. | 13 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 3-8 | 3-7 | 2-4 | 1-2 | 1 | 1 | 49 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Elon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Grant, M. 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
Murray, R. cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Repko, A. 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
Clarke, L. pr/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
White, M. dp | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 |
Goldwait, K. 1b | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
Penny, C. 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Davis, C. c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-1 | 1-2 | 3-3 | 1-1 | 1-1 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Devesa, B. ss | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 3-4 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 |
McGarry, R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Reich, M. lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-1 | 2-3 | 2-3 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
Eith, A. rf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 |
King, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 35 | 22 | 7 | 9 | 2 | 2 | 0 | 0 | 3-8 | 4-14 | 4-14 | 6-18 | 16-23 | 4-10 | 3-6 | 1-2 | 2-4 | 3 | 5 | 5 | 9 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Elon | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
King, K. | 23 | 21 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4-21 | 1-8 | 0-5 | 3-6 | 7 | 8 | 76 |
Howe report |
Game number ELON0207 Elon 13, Longwood 3 (Feb 09, 2020 at Elon, N.C.) Time: 2:02 Attendance: 111 DH number: 5 Visitor batting - Longwood AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC PARK, K. rf - 1 1 2 1 1 1 1 1 MARTINEZ, D. pr - 0 MARTINEZ, D. rf - 0 1 POWELL, L. 2b - 3 3 1 BASDIKIS, M. 3b - 3 1 JACOBSEN, S. c - 3 1 1 4 1 1 1 5 1 1 4 WAYLAND, A. lf - 3 1 1 BLAIR, M. 1b - 2 7 1 1 HILL, L. dp - 2 CARR, K. ss - 2 1 1 1 4 HUGGINS, B. cf - 2 1 1 1 WOOD, A. p - 0 1 3 SHERBA, A. p - 0 1 Totals...... - 21 3 4 8 1 0 1 2 0 0 0 1 1 0 1 0 1 0 15 10 4 0 0 4 0 0 Visitor pitching - Longwood IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO WOOD, A. L 3.2 4 14 22 7 3 1 2 1 5 1 2 1 SHERBA, A. 1.1 3 8 13 6 2 1 1 4 1 1 Totals...... 5.0 7 22 35 13 5 2 0 2 0 2 9 1 3 0 0 1 1 0 0 0 Weather: 52 degrees and sunny |
Score by Innings R H E --------------------------------------- Longwood............ 012 000 - 3 4 4 Elon................ 102 514 - 13 7 2 --------------------------------------- |
Line score |
Elon 13, Longwood 3 (Feb 09, 2020 at Elon, N.C.) (Game 2) ---------------------------------------------------------------------- Longwood............ 012 000 - 3 4 4 (2-2) Elon................ 102 514 - 13 7 2 (3-1) ---------------------------------------------------------------------- Pitchers: Longwood - WOOD, Arleigh; SHERBA, Angelina(4) and JACOBSEN, Sydney. Elon - King, Kaitlin and Davis, Carley. Win-King, Kaitlin(1-1) Loss-WOOD, Arleigh(1-1) T-2:02 A-111 HR LWU - JACOBSEN, Sydney (1). HR ELON - White, Megan (1); Reich, Morgan (1). Weather: 52 degrees and sunny |