Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sydney Jacobsen | .254 | 54-54 | 173 | 26 | 44 | 13 | 4 | 5 | 29 | 80 | .462 | 8 | 2 | 31 | 1 | .292 | 2 | 0 | 2-3 | 316 | 12 | 8 | .976 |
| Alexis Wayland | .250 | 54-54 | 172 | 28 | 43 | 8 | 0 | 7 | 34 | 72 | .419 | 8 | 2 | 26 | 2 | .286 | 3 | 1 | 7-10 | 243 | 53 | 12 | .961 |
| Nia Green | .248 | 49-43 | 121 | 14 | 30 | 6 | 1 | 5 | 21 | 53 | .438 | 16 | 4 | 43 | 1 | .355 | 0 | 1 | 5-7 | 53 | 1 | 3 | .947 |
| Kasey Carr | .247 | 40-40 | 93 | 11 | 23 | 5 | 0 | 0 | 9 | 28 | .301 | 16 | 0 | 16 | 0 | .351 | 2 | 3 | 11-11 | 60 | 61 | 3 | .976 |
| Madison Blair | .241 | 46-46 | 112 | 6 | 27 | 4 | 0 | 1 | 11 | 34 | .304 | 17 | 6 | 27 | 0 | .368 | 1 | 2 | 0-1 | 59 | 0 | 0 | 1.000 |
| Lauren Taylor | .239 | 54-54 | 142 | 27 | 34 | 8 | 1 | 7 | 26 | 65 | .458 | 23 | 2 | 48 | 0 | .351 | 1 | 1 | 17-21 | 70 | 3 | 1 | .986 |
| Leah Powell | .233 | 51-44 | 103 | 20 | 24 | 2 | 1 | 2 | 7 | 34 | .330 | 12 | 12 | 37 | 0 | .372 | 2 | 7 | 13-17 | 47 | 24 | 2 | .973 |
| Mason Basdikis | .227 | 54-53 | 141 | 25 | 32 | 5 | 0 | 0 | 20 | 37 | .262 | 16 | 3 | 34 | 0 | .313 | 3 | 3 | 30-30 | 61 | 85 | 13 | .918 |
| Destiny Martinez | .198 | 54-54 | 126 | 16 | 25 | 6 | 1 | 1 | 12 | 36 | .286 | 12 | 6 | 32 | 0 | .297 | 1 | 4 | 22-24 | 88 | 83 | 8 | .955 |
| ---------- | |||||||||||||||||||||||
| Mallory Odell | .333 | 7-1 | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Lauren Fox | .253 | 37-27 | 79 | 17 | 20 | 4 | 0 | 0 | 3 | 24 | .304 | 8 | 0 | 26 | 0 | .322 | 0 | 0 | 12-14 | 16 | 1 | 1 | .944 |
| Kayley DeVivi | .190 | 30-7 | 21 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .238 | 1 | 1 | 5 | 0 | .261 | 0 | 0 | 7-11 | 1 | 0 | 0 | 1.000 |
| Kelly Park | .120 | 22-5 | 25 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .120 | 4 | 2 | 10 | 1 | .290 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Leigha Hill | .077 | 6-4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| Sydney Backstrom | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 46 | 4 | .935 |
| Totals | .235 | 54-54 | 1327 | 201 | 312 | 63 | 8 | 28 | 181 | 475 | .358 | 142 | 40 | 339 | 6 | .324 | 15 | 22 | 127-150 | 1037 | 403 | 58 | .961 |
| Opponents | .252 | 54-54 | 1357 | 261 | 342 | 55 | 7 | 48 | 224 | 555 | .409 | 194 | 45 | 225 | 8 | .362 | 10 | 17 | 60-74 | 1056 | 337 | 58 | .960 |
| LOB - Team (288), Opp (325). DPs turned - Team (14), Opp (16). Picked off - WAYLAND, A. 1, BLAIR, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sydney Backstrom | 2.54 | 19-13 | 39-34 | 25 | 5/0 | 2 | 209.2 | 146 | 87 | 76 | 78 | 189 | 27 | 3 | 19 | 770 | .190 | 14 | 16 | 0 | 3 | 10 |
| ---------- | ||||||||||||||||||||||
| Angelina Sherba | 4.75 | 4-3 | 21-4 | 0 | 0/0 | 1 | 56.0 | 52 | 46 | 38 | 41 | 15 | 4 | 1 | 11 | 211 | .246 | 6 | 11 | 0 | 2 | 6 |
| Leigha Hill | 8.23 | 2-8 | 19-8 | 0 | 0/0 | 2 | 41.2 | 76 | 57 | 49 | 21 | 7 | 12 | 2 | 14 | 196 | .388 | 2 | 6 | 0 | 3 | 0 |
| Arleigh Wood | 10.50 | 1-4 | 20-8 | 0 | 0/0 | 0 | 36.0 | 61 | 61 | 54 | 43 | 12 | 11 | 1 | 4 | 165 | .370 | 7 | 10 | 0 | 2 | 1 |
| Maison Myers | 24.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 7 | 10 | 8 | 11 | 2 | 1 | 0 | 0 | 15 | .467 | 7 | 2 | 0 | 0 | 0 |
| Totals | 4.56 | 26-28 | 54-54 | 25 | 5/0 | 5 | 345.2 | 342 | 261 | 225 | 194 | 225 | 55 | 7 | 48 | 1357 | .252 | 36 | 45 | 0 | 10 | 17 |
| Opponents | 3.08 | 28-26 | 54-54 | 31 | 10/0 | 2 | 352.1 | 312 | 201 | 155 | 142 | 339 | 63 | 8 | 28 | 1327 | .235 | 30 | 40 | 0 | 15 | 22 |
| PB - Team (14), WAYLAND, A. 9, JACOBSEN, S. 5, Opp (6). Pickoffs - Team (3), WAYLAND, A. 3, Opp (2). SBA/ATT - WAYLAND, A. (47-58), BACKSTROM, S (28-36), WOOD, A. (16-18), JACOBSEN, S. (12-15), SHERBA, A. (11-13), HILL, L. (5-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Madison Blair | 59 | 59 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Arleigh Wood | 11 | 0 | 11 | 0 | 1.000 | 0 | 16 | 2 | .889 | 0 | 0 |
| Mallory Odell | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Maison Myers | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayley DeVivi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Park | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren Taylor | 74 | 70 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Sydney Jacobsen | 336 | 316 | 12 | 8 | .976 | 10 | 12 | 3 | .800 | 5 | 0 |
| Kasey Carr | 124 | 60 | 61 | 3 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| Leah Powell | 73 | 47 | 24 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Alexis Wayland | 308 | 243 | 53 | 12 | .961 | 4 | 47 | 11 | .810 | 9 | 0 |
| Destiny Martinez | 179 | 88 | 83 | 8 | .955 | 8 | 0 | 0 | --- | 0 | 0 |
| Nia Green | 57 | 53 | 1 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Fox | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Sydney Backstrom | 62 | 12 | 46 | 4 | .935 | 0 | 28 | 8 | .778 | 0 | 0 |
| Mason Basdikis | 159 | 61 | 85 | 13 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| Leigha Hill | 12 | 1 | 10 | 1 | .917 | 1 | 5 | 2 | .714 | 0 | 0 |
| Angelina Sherba | 14 | 3 | 9 | 2 | .857 | 2 | 11 | 2 | .846 | 0 | 0 |
| Totals | 1498 | 1037 | 403 | 58 | .961 | 14 | 60 | 14 | .811 | 14 | 0 |
| Opponents | 1451 | 1056 | 337 | 58 | .960 | 16 | 127 | 23 | .847 | 6 | 0 |